# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Alisa Long | Black Cat Autosports | Tatuusfa1 | 00:21:02.755 | 11 laps / 0 cuts |
01:53.074 Tyre: M |
01:53.928 | 1 |
2 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 | 00:21:06.148 | 11 laps / 0 cuts |
01:52.918 Tyre: M |
01:54.562 | 2 |
3 | Owen Jones | Mastor Paldonado Racing | Tatuusfa1 | 00:21:07.508 | 11 laps / 0 cuts |
01:53.095 Tyre: M |
01:54.107 | 1 |
4 | Teo Guillaut | TMV | Tatuusfa1 | 00:21:30.752 | 11 laps / 0 cuts |
01:53.496 Tyre: M |
01:56.186 | 2 |
5 | Gabriel Mugnol | Tatuusfa1 | 00:21:34.633 | 11 laps / 0 cuts |
01:52.709 Tyre: M |
01:55.889 | 3 | |
6 | Callum Bethell | Potenza GP | Tatuusfa1 | 00:21:43.061 | 11 laps / 0 cuts |
01:55.414 Tyre: S |
01:57.780 | 7 |
7 | Jeb Brown | Drift Club | Tatuusfa1 | 00:21:44.650 | 11 laps / 0 cuts |
01:54.382 Tyre: M |
01:57.213 | 5 |
8 | Linus Sjodahl | THP Motorsports | Tatuusfa1 | 00:21:56.337 | 11 laps / 0 cuts |
01:55.189 Tyre: M |
01:58.738 | 7 |
9 | Dora Uncu | Tatuusfa1 | 00:21:59.228 | 11 laps / 1 cuts |
01:54.783 Tyre: M |
01:59.448 | 2 | |
10 | Harry Brown | Team Race Group | Tatuusfa1 | 00:21:59.659 | 11 laps / 1 cuts |
01:54.617 Tyre: M |
01:57.218 | 8 |
11 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 | 00:22:01.130 | 11 laps / 0 cuts |
01:57.131 Tyre: M |
01:59.769 | 7 |
12 | Dean Bedding | Tatuusfa1 | 00:22:12.018 | 11 laps / 6 cuts |
01:55.981 Tyre: M |
01:58.726 | 10 | |
13 | Amber Osinga | Tatuusfa1 | 00:22:44.862 | 11 laps / 2 cuts |
01:57.619 Tyre: M |
02:01.985 | 3 | |
14 | Harrie in die Warrie | Wierd Gear | Tatuusfa1 | 00:21:13.202 | 10 laps / 2 cuts |
01:56.385 Tyre: M |
02:06.750 | 6 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:03.461 | 00:48.896 | 00:36.725 | 00:37.840 | 0 | M |
2 | 2 | 01:53.979 | 00:41.321 | 00:36.711 | 00:35.947 | 0 | M |
3 | 2 | 01:53.944 | 00:41.485 | 00:36.545 | 00:35.914 | 0 | M |
4 | 2 | 01:53.765 | 00:41.734 | 00:36.256 | 00:35.775 | 0 | M |
5 | 2 | 01:53.096 | 00:41.164 | 00:36.229 |
00:35.703
S
|
0 | M |
6 | 2 | 01:53.249 | 00:41.290 | 00:36.248 | 00:35.711 | 0 | M |
7 | 2 |
01:53.074
L
|
00:41.137 | 00:36.157 | 00:35.780 | 0 | M |
8 | 2 | 01:53.351 | 00:41.361 |
00:36.148
S
|
00:35.842 | 0 | M |
9 | 2 | 01:53.429 | 00:41.088 | 00:36.315 | 00:36.026 | 0 | M |
10 | 1 | 01:57.282 |
00:41.006
S
S
|
00:40.163 | 00:36.113 | 0 | M |
11 | 1 | 01:54.111 | 00:41.427 | 00:36.755 | 00:35.929 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.539 | 00:48.369 | 00:36.319 | 00:35.851 | 0 | M |
2 | 1 | 01:53.659 |
00:41.195
S
|
00:36.514 | 00:35.950 | 0 | M |
3 | 1 | 01:53.460 | 00:41.334 | 00:36.197 | 00:35.929 | 0 | M |
4 | 1 | 01:53.449 | 00:41.247 | 00:36.422 | 00:35.780 | 0 | M |
5 | 1 | 01:53.927 | 00:41.689 | 00:36.382 | 00:35.856 | 0 | M |
6 | 1 | 01:53.420 | 00:41.313 | 00:36.346 | 00:35.761 | 0 | M |
7 | 1 | 01:53.412 | 00:41.304 | 00:36.188 | 00:35.920 | 0 | M |
8 | 1 |
01:52.918
L
|
00:41.197 |
00:35.869
S
S
|
00:35.852 | 0 | M |
9 | 1 | 01:53.406 | 00:41.347 | 00:36.301 | 00:35.758 | 0 | M |
10 | 2 | 02:04.803 | 00:41.400 | 00:36.643 | 00:46.760 | 0 | M |
11 | 2 | 01:53.170 | 00:41.269 | 00:36.180 |
00:35.721
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.448 | 00:53.499 | 00:36.868 | 00:36.081 | 0 | M |
2 | 4 | 01:54.692 | 00:41.271 | 00:37.583 | 00:35.838 | 0 | M |
3 | 3 | 01:54.068 | 00:41.317 | 00:36.833 | 00:35.918 | 0 | M |
4 | 3 | 01:53.425 | 00:41.583 | 00:36.242 |
00:35.600
S
|
0 | M |
5 | 3 |
01:53.095
L
|
00:41.297 | 00:36.122 | 00:35.676 | 0 | M |
6 | 3 | 01:53.099 | 00:41.333 |
00:36.113
S
|
00:35.653 | 0 | M |
7 | 3 | 01:53.808 | 00:41.222 | 00:36.878 | 00:35.708 | 0 | M |
8 | 3 | 01:58.178 |
00:41.157
S
|
00:41.152 | 00:35.869 | 0 | M |
9 | 3 | 01:53.407 | 00:41.502 | 00:36.189 | 00:35.716 | 0 | M |
10 | 3 | 01:53.550 | 00:41.279 | 00:36.181 | 00:36.090 | 0 | M |
11 | 3 | 01:53.751 |
00:41.157
S
|
00:36.404 | 00:36.190 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:08.906 | 00:53.986 | 00:37.413 | 00:37.507 | 0 | M |
2 | 7 | 01:56.755 | 00:42.091 | 00:38.403 | 00:36.261 | 0 | M |
3 | 6 | 01:55.237 | 00:41.676 | 00:37.134 | 00:36.427 | 0 | M |
4 | 6 | 01:55.759 | 00:41.819 | 00:36.549 | 00:37.391 | 0 | M |
5 | 4 | 01:55.782 |
00:41.433
S
|
00:37.899 | 00:36.450 | 0 | M |
6 | 4 | 01:54.515 | 00:42.155 | 00:36.262 | 00:36.098 | 0 | M |
7 | 4 | 01:54.303 | 00:41.591 | 00:36.509 | 00:36.203 | 0 | M |
8 | 4 | 01:53.683 | 00:41.561 | 00:36.176 |
00:35.946
S
|
0 | M |
9 | 4 |
01:53.496
L
|
00:41.455 |
00:36.090
S
|
00:35.951 | 0 | M |
10 | 4 | 02:04.928 | 00:41.926 | 00:36.680 | 00:46.322 | 0 | M |
11 | 4 | 01:57.408 | 00:41.596 | 00:37.017 | 00:38.795 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:15.775 | 01:02.421 | 00:37.264 | 00:36.090 | 0 | M |
2 | 10 | 01:54.134 | 00:41.378 | 00:36.513 | 00:36.243 | 0 | M |
3 | 8 | 01:55.104 | 00:41.529 | 00:37.727 | 00:35.848 | 0 | M |
4 | 7 | 01:54.124 | 00:41.382 | 00:36.306 | 00:36.436 | 0 | M |
5 | 6 | 01:55.066 | 00:41.252 | 00:36.469 | 00:37.345 | 0 | M |
6 | 5 | 01:55.687 | 00:42.260 | 00:37.135 | 00:36.292 | 0 | M |
7 | 5 | 01:53.000 | 00:41.135 | 00:36.126 | 00:35.739 | 0 | M |
8 | 5 |
01:52.709
L
L
|
00:41.186 |
00:35.888
S
|
00:35.635 | 0 | M |
9 | 5 | 01:52.899 | 00:41.367 | 00:36.036 |
00:35.496
S
S
|
0 | M |
10 | 7 | 02:12.264 | 01:00.399 | 00:36.081 | 00:35.784 | 0 | M |
11 | 5 | 01:53.908 |
00:41.107
S
|
00:37.085 | 00:35.716 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.249 | 00:50.248 | 00:38.083 | 00:36.918 | 0 | S |
2 | 5 | 01:57.196 | 00:42.280 | 00:38.048 | 00:36.868 | 0 | S |
3 | 4 | 01:56.852 | 00:42.486 | 00:37.678 | 00:36.688 | 0 | S |
4 | 4 | 01:55.949 | 00:42.105 | 00:37.161 | 00:36.683 | 0 | S |
5 | 7 | 01:59.518 | 00:42.302 | 00:39.025 | 00:38.191 | 0 | S |
6 | 11 | 02:06.356 | 00:42.328 | 00:47.524 |
00:36.504
S
|
0 | S |
7 | 10 |
01:55.414
L
|
00:41.704
S
|
00:36.904
S
|
00:36.806 | 0 | S |
8 | 10 | 01:56.344 | 00:41.892 | 00:37.224 | 00:37.228 | 0 | S |
9 | 8 | 01:56.673 | 00:42.467 | 00:37.458 | 00:36.748 | 0 | S |
10 | 8 | 01:57.094 | 00:42.844 | 00:37.372 | 00:36.878 | 0 | S |
11 | 6 | 01:56.407 | 00:42.197 | 00:37.607 | 00:36.603 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:12.452 | 00:56.115 | 00:37.431 | 00:38.906 | 0 | M |
2 | 9 | 01:56.872 | 00:42.726 | 00:37.421 | 00:36.725 | 0 | M |
3 | 10 | 01:57.015 | 00:42.175 | 00:38.308 | 00:36.532 | 0 | M |
4 | 9 | 01:55.141 | 00:41.444 | 00:37.378 | 00:36.319 | 0 | M |
5 | 8 |
01:54.382
L
|
00:41.455 | 00:36.706 |
00:36.221
S
|
0 | M |
6 | 10 | 02:03.233 | 00:41.977 | 00:44.586 | 00:36.670 | 0 | M |
7 | 9 | 01:54.491 | 00:41.290 | 00:36.761 | 00:36.440 | 0 | M |
8 | 9 | 01:55.590 | 00:41.429 | 00:36.698 | 00:37.463 | 0 | M |
9 | 7 | 01:54.911 | 00:41.449 |
00:36.684
S
|
00:36.778 | 0 | M |
10 | 6 | 01:55.680 | 00:41.650 | 00:37.526 | 00:36.504 | 0 | M |
11 | 7 | 02:04.816 |
00:41.251
S
|
00:47.038 | 00:36.527 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:08.965 | 00:54.220 | 00:37.674 | 00:37.071 | 0 | M |
2 | 12 | 02:03.683 | 00:42.166 | 00:45.076 | 00:36.441 | 0 | M |
3 | 12 | 01:55.855 | 00:42.091 | 00:37.139 | 00:36.625 | 0 | M |
4 | 11 | 01:55.574 | 00:41.856 | 00:37.403 |
00:36.315
S
|
0 | M |
5 | 10 |
01:55.189
L
|
00:41.691
S
|
00:36.643
S
|
00:36.855 | 0 | M |
6 | 7 | 01:55.484 | 00:41.995 | 00:37.062 | 00:36.427 | 0 | M |
7 | 7 | 01:56.192 | 00:42.096 | 00:37.115 | 00:36.981 | 0 | M |
8 | 8 | 01:56.440 | 00:41.870 | 00:37.099 | 00:37.471 | 0 | M |
9 | 9 | 02:08.121 | 00:41.721 | 00:37.147 | 00:49.253 | 0 | M |
10 | 9 | 02:04.541 | 00:41.714 | 00:46.071 | 00:36.756 | 0 | M |
11 | 8 | 01:56.301 | 00:42.032 | 00:37.612 | 00:36.657 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:07.061 | 00:43.766 | 00:37.576 | 00:45.719 | 0 | M |
2 | 6 | 01:56.039 | 00:41.997 | 00:37.358 | 00:36.684 | 0 | M |
3 | 5 | 01:56.872 | 00:41.839 | 00:38.151 | 00:36.882 | 0 | M |
4 | 5 | 01:56.520 | 00:42.036 | 00:37.305 | 00:37.179 | 0 | M |
5 | 5 | 01:57.436 | 00:43.060 | 00:37.354 | 00:37.022 | 0 | M |
6 | 6 | 01:56.650 | 00:42.229 | 00:37.553 | 00:36.868 | 0 | M |
7 | 6 |
01:54.783
L
|
00:41.694
S
|
00:36.940
S
|
00:36.149
S
|
0 | M |
8 | 6 |
01:57.157
C
|
00:42.822 | 00:37.494 | 00:36.841 | 1 | M |
9 | 6 | 01:57.294 | 00:42.458 | 00:38.192 | 00:36.644 | 0 | M |
10 | 5 | 01:56.990 | 00:42.084 | 00:37.953 | 00:36.953 | 0 | M |
11 | 9 | 02:22.454 | 00:41.844 | 00:38.002 | 01:02.608 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:17.239 | 01:00.964 | 00:39.591 | 00:36.684 | 0 | M |
2 | 13 | 01:56.614 | 00:42.251 | 00:37.670 | 00:36.693 | 0 | M |
3 | 13 | 01:55.808 | 00:42.017 | 00:37.319 | 00:36.472 | 0 | M |
4 | 12 | 01:56.048 | 00:42.158 | 00:37.090 | 00:36.800 | 0 | M |
5 | 11 | 01:55.621 | 00:41.925 | 00:37.223 | 00:36.473 | 0 | M |
6 | 9 | 01:55.862 | 00:41.973 | 00:37.444 | 00:36.445 | 0 | M |
7 | 8 |
01:54.617
L
|
00:41.785 | 00:36.851 |
00:35.981
S
|
0 | M |
8 | 7 | 01:54.879 | 00:41.565 |
00:36.566
S
|
00:36.748 | 0 | M |
9 | 10 | 02:09.095 | 00:41.899 | 00:50.503 | 00:36.693 | 0 | M |
10 | 11 | 02:07.483 | 00:41.196 | 00:48.815 | 00:37.472 | 1 | M |
11 | 10 | 01:56.420 |
00:41.495
S
|
00:37.346 | 00:37.579 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.415 | 00:46.249 | 00:38.817 | 00:38.349 | 0 | M |
2 | 3 |
01:57.131
L
|
00:42.247 |
00:37.489
S
|
00:37.395 | 0 | M |
3 | 7 | 02:00.769 | 00:43.959 | 00:38.835 | 00:37.975 | 0 | M |
4 | 8 | 01:58.499 | 00:42.503 | 00:38.003 | 00:37.993 | 0 | M |
5 | 12 | 02:06.439 | 00:42.086 | 00:37.976 | 00:46.377 | 0 | M |
6 | 12 | 01:58.904 | 00:42.773 | 00:38.773 | 00:37.358 | 0 | M |
7 | 11 | 01:57.956 | 00:42.055 | 00:37.985 | 00:37.916 | 0 | M |
8 | 12 | 01:57.354 |
00:41.713
S
|
00:38.192 | 00:37.449 | 0 | M |
9 | 11 | 01:57.895 | 00:41.971 | 00:38.534 | 00:37.390 | 0 | M |
10 | 10 | 02:04.646 | 00:42.189 | 00:45.062 | 00:37.395 | 0 | M |
11 | 11 | 01:58.105 | 00:42.550 | 00:38.502 |
00:37.053
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:09.627 | 00:52.416 | 00:38.398 | 00:38.813 | 0 | M |
2 | 8 | 01:58.835 | 00:42.264 | 00:39.586 | 00:36.985 | 0 | M |
3 | 9 | 01:56.975 | 00:42.032 | 00:37.931 | 00:37.012 | 0 | M |
4 | 10 |
01:56.678
C
|
00:41.798 | 00:38.179 | 00:36.701 | 2 | M |
5 | 9 |
01:55.981
L
|
00:41.529 | 00:37.845 |
00:36.607
S
|
0 | M |
6 | 8 | 01:57.298 | 00:41.855 | 00:38.723 | 00:36.720 | 0 | M |
7 | 12 | 02:08.247 | 00:42.094 |
00:37.462
S
|
00:48.691 | 0 | M |
8 | 11 |
01:56.532
C
|
00:41.562 | 00:38.573 | 00:36.397 | 2 | M |
9 | 12 | 02:18.104 | 00:42.583 | 00:58.518 | 00:37.003 | 2 | M |
10 | 12 | 01:56.651 |
00:41.528
S
|
00:37.638 | 00:37.485 | 0 | M |
11 | 12 | 01:57.097 | 00:42.150 | 00:38.115 | 00:36.832 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:25.157 | 01:07.154 | 00:39.259 | 00:38.744 | 0 | M |
2 | 14 | 01:59.495 | 00:43.599 | 00:38.591 |
00:37.305
S
|
0 | M |
3 | 14 |
01:57.619
L
|
00:42.253
S
|
00:37.886
S
|
00:37.480 | 0 | M |
4 | 14 | 01:58.504 | 00:42.278 | 00:38.538 | 00:37.688 | 0 | M |
5 | 14 | 02:01.020 | 00:44.925 | 00:38.591 | 00:37.504 | 0 | M |
6 | 14 | 02:16.727 | 00:42.718 | 00:47.822 | 00:46.187 | 0 | M |
7 | 14 | 01:58.929 | 00:43.266 | 00:38.150 | 00:37.513 | 0 | M |
8 | 14 | 01:59.708 | 00:42.660 | 00:39.068 | 00:37.980 | 0 | M |
9 | 13 | 02:03.604 | 00:42.910 | 00:37.993 | 00:42.701 | 0 | M |
10 | 13 | 02:02.266 | 00:42.319 | 00:42.007 | 00:37.940 | 0 | M |
11 | 13 |
02:01.816
C
|
00:44.024 | 00:39.380 | 00:38.412 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:12.430 | 00:54.706 | 00:38.821 | 00:38.903 | 0 | M |
2 | 11 | 01:58.810 | 00:42.629 | 00:38.849 | 00:37.332 | 0 | M |
3 | 11 |
01:56.385
L
|
00:41.675 | 00:37.963 | 00:36.747 | 0 | M |
4 | 13 | 02:08.690 |
00:41.647
S
|
00:49.797 | 00:37.246 | 0 | M |
5 | 13 | 01:56.930 | 00:42.257 | 00:38.102 |
00:36.571
S
|
0 | M |
6 | 13 | 01:59.482 | 00:42.334 | 00:40.158 | 00:36.990 | 0 | M |
7 | 13 | 01:58.302 | 00:42.315 | 00:38.150 | 00:37.837 | 0 | M |
8 | 13 | 02:24.593 | 00:42.610 |
00:37.652
S
|
01:04.331 | 0 | M |
9 | 14 | 02:30.811 | 00:43.572 | 00:38.997 | 01:08.242 | 0 | M |
10 | 14 | 02:06.761 | 00:43.080 | 00:41.404 | 00:42.277 | 2 | M |