# | Name | Team | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 |
01:46.395 Tyre: S |
01:46.586 | 6 laps / 8 cuts |
2 | Teo Guillaut | TMV | Tatuusfa1 |
01:47.068 Tyre: S |
02:19.796 | 8 laps / 1 cuts |
3 | Alisa Long | Black Cat Autosports | Tatuusfa1 |
01:47.159 Tyre: S |
01:47.867 | 8 laps / 2 cuts |
4 | Linus Sjodahl | THP Motorsports | Tatuusfa1 |
01:47.810 Tyre: S |
01:48.543 | 8 laps / 3 cuts |
5 | Callum Bethell | Potenza GP | Tatuusfa1 |
01:48.632 Tyre: S |
01:49.374 | 8 laps / 2 cuts |
6 | Jeb Brown | Drift Club | Tatuusfa1 |
01:48.927 Tyre: S |
01:51.392 | 9 laps / 1 cuts |
7 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 |
01:50.322 Tyre: S |
01:51.241 | 4 laps / 1 cuts |
8 | Amber Osinga | Tatuusfa1 |
01:51.635 Tyre: S |
01:54.552 | 9 laps / 3 cuts | |
9 | Harrie in die Warrie | Wierd Gear | Tatuusfa1 |
01:52.767 Tyre: M |
01:53.238 | 4 laps / 0 cuts |
10 | Joe Payne | JP Motorsport | Tatuusfa1 |
01:55.733 Tyre: M |
01:55.733 | 2 laps / 8 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.351 | 01:16.545 | 00:42.489 | 00:38.317 | 3 | S |
2 |
01:46.395
L
L
|
00:30.430 | 00:40.243 |
00:35.722
S
S
|
0 | S |
3 | 04:45.835 | 03:28.925 | 00:40.680 | 00:36.230 | 0 | S |
4 | 01:46.777 |
00:30.408
S
S
|
00:40.198
S
S
|
00:36.171 | 0 | S |
5 | 03:50.860 | 02:33.933 | 00:40.801 | 00:36.126 | 3 | S |
6 | 03:51.409 | 02:35.269 | 00:40.235 | 00:35.905 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.253 | 00:51.976 | 00:41.638 | 00:36.639 | 0 | S |
2 | 03:13.205 | 01:55.954 | 00:40.793 | 00:36.458 | 0 | S |
3 | 01:47.841 | 00:31.066 | 00:40.581 | 00:36.194 | 0 | S |
4 |
02:03.668
C
|
00:30.856 | 00:40.275 | 00:52.537 | 1 | S |
5 | 01:58.290 | 00:40.413 | 00:41.237 | 00:36.640 | 0 | S |
6 |
01:47.068
L
|
00:30.572
S
|
00:40.510
S
|
00:35.986
S
|
0 | S |
7 | 03:24.702 | 02:06.784 | 00:41.702 | 00:36.216 | 0 | S |
8 | 01:47.671 | 00:30.806 | 00:40.712 | 00:36.153 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.415 | 00:58.445 | 00:45.473 | 00:39.497 | 0 | S |
2 | 01:48.305 | 00:30.802 | 00:41.175 | 00:36.328 | 0 | S |
3 | 01:47.886 | 00:31.021 | 00:40.946 | 00:35.919 | 0 | S |
4 | 03:06.282 | 01:48.386 | 00:41.338 | 00:36.558 | 1 | S |
5 | 01:48.121 | 00:30.788 | 00:40.995 | 00:36.338 | 0 | S |
6 |
01:47.159
L
|
00:30.533
S
|
00:40.716 |
00:35.910
S
|
0 | S |
7 | 03:56.846 | 02:40.310 |
00:40.438
S
|
00:36.098 | 0 | S |
8 | 01:48.228 | 00:30.710 | 00:40.690 | 00:36.828 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.724 | 00:55.912 | 00:42.912 | 00:36.900 | 0 | S |
2 | 01:49.405 | 00:31.474 | 00:41.337 | 00:36.594 | 0 | S |
3 | 01:48.213 |
00:30.871
S
|
00:40.774 | 00:36.568 | 0 | S |
4 |
01:47.810
L
|
00:30.955 |
00:40.711
S
|
00:36.144
S
|
0 | S |
5 | 04:09.028 | 02:49.760 | 00:42.665 | 00:36.603 | 0 | S |
6 | 01:52.253 | 00:31.389 | 00:43.857 | 00:37.007 | 2 | S |
7 | 01:55.945 | 00:30.882 | 00:48.010 | 00:37.053 | 1 | S |
8 | 01:48.744 | 00:31.001 | 00:40.793 | 00:36.950 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.100 | 00:54.861 | 00:48.055 | 00:37.184 | 0 | S |
2 | 01:49.561 | 00:31.306 |
00:40.981
S
|
00:37.274 | 0 | S |
3 | 01:49.409 | 00:31.285 | 00:41.292 | 00:36.832 | 0 | S |
4 |
01:48.632
L
|
00:31.075 | 00:41.211 |
00:36.346
S
|
0 | S |
5 | 01:50.442 | 00:31.745 | 00:41.738 | 00:36.959 | 0 | S |
6 | 05:40.694 | 04:21.125 | 00:42.642 | 00:36.927 | 1 | S |
7 | 01:50.990 | 00:31.061 | 00:42.863 | 00:37.066 | 1 | S |
8 | 01:48.830 |
00:31.062
S
|
00:41.080 | 00:36.688 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.463 | 01:02.247 | 00:41.831 | 00:39.385 | 0 | S |
2 | 01:50.250 | 00:31.167 | 00:42.228 | 00:36.855 | 0 | S |
3 | 01:48.976 | 00:31.140 | 00:41.463 |
00:36.373
S
|
0 | S |
4 | 02:30.576 | 01:11.794 | 00:42.224 | 00:36.558 | 1 | S |
5 | 01:59.402 | 00:41.274 | 00:41.539 | 00:36.589 | 0 | S |
6 | 01:51.548 | 00:31.548 | 00:42.687 | 00:37.313 | 0 | S |
7 | 01:50.235 |
00:30.949
S
|
00:41.036
S
|
00:38.250 | 0 | S |
8 |
01:48.927
L
|
00:31.036 | 00:41.512 | 00:36.379 | 0 | S |
9 | 01:50.412 | 00:32.368 | 00:41.058 | 00:36.986 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.161 | 01:24.475 | 00:45.774 | 00:37.912 | 1 | S |
2 | 01:52.160 | 00:32.376 | 00:42.452 | 00:37.332 | 0 | S |
3 | 01:51.243 | 00:31.898 | 00:42.193 | 00:37.152 | 0 | S |
4 |
01:50.322
L
|
00:31.634
S
|
00:41.900
S
|
00:36.788
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.924 | 00:52.843 | 00:42.979 | 00:38.102 | 0 | S |
2 | 01:54.247 | 00:33.562 | 00:42.768 | 00:37.917 | 0 | S |
3 | 01:52.632 | 00:31.834 | 00:42.538 | 00:38.260 | 0 | S |
4 | 01:51.897 | 00:32.148 |
00:42.138
S
|
00:37.611
S
|
0 | S |
5 |
01:51.635
L
|
00:31.540
S
|
00:42.179 | 00:37.916 | 0 | S |
6 |
01:53.353
C
|
00:32.375 | 00:41.787 | 00:39.191 | 1 | S |
7 | 02:19.101 | 00:31.631 | 00:42.233 | 01:05.237 | 1 | S |
8 | 02:02.350 | 00:41.885 | 00:42.813 | 00:37.652 | 0 | S |
9 | 02:10.478 | 00:31.906 | 00:42.278 | 00:56.294 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.179 | 01:09.333 | 00:43.028 | 00:38.818 | 0 | M |
2 | 01:53.710 | 00:32.364 |
00:42.228
S
|
00:39.118 | 0 | M |
3 |
01:52.767
L
|
00:31.902
S
|
00:42.335 | 00:38.530 | 0 | M |
4 | 08:20.652 | 06:58.603 | 00:43.556 |
00:38.493
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.773 | 01:11.141 | 01:26.387 | 00:38.245 | 8 | M |
2 |
01:55.733
L
|
00:33.204
S
|
00:44.504
S
|
00:38.025
S
|
0 | M |