# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 | 00:21:40.885 | 12 laps / 1 cuts |
01:46.287 Tyre: M |
01:47.190 | 2 |
2 | Teo Guillaut | TMV | Tatuusfa1 | 00:22:06.551 | 12 laps / 3 cuts |
01:46.878 Tyre: S |
01:47.770 | 5 |
3 | Alisa Long | Black Cat Autosports | Tatuusfa1 | 00:22:10.288 | 12 laps / 1 cuts |
01:46.895 Tyre: M |
01:50.540 | 4 |
4 | Linus Sjodahl | THP Motorsports | Tatuusfa1 | 00:22:11.191 | 12 laps / 0 cuts |
01:47.912 Tyre: S |
01:49.281 | 4 |
5 | Jeb Brown | Drift Club | Tatuusfa1 | 00:22:36.380 | 12 laps / 5 cuts |
01:47.950 Tyre: S |
01:51.194 | 2 |
6 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 | 00:22:59.304 | 12 laps / 5 cuts |
01:51.618 Tyre: M |
01:53.293 | 2 |
7 | Amber Osinga | Tatuusfa1 | 00:23:03.088 | 12 laps / 0 cuts |
01:51.485 Tyre: M |
01:54.177 | 2 | |
8 | Harrie in die Warrie | Wierd Gear | Tatuusfa1 | 00:23:26.396 | 12 laps / 0 cuts |
01:51.616 Tyre: M |
01:56.117 | 2 |
9 | Callum Bethell | Potenza GP | Tatuusfa1 | 00:22:12.393 | 11 laps / 1 cuts |
01:48.844 Tyre: S |
01:52.238 | 5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:02.659 | 00:41.650 | 00:43.983 | 00:37.026 | 0 | M |
2 | 2 | 01:48.100 | 00:30.525 | 00:40.517 | 00:37.058 | 0 | M |
3 | 2 | 01:46.350 | 00:30.560 | 00:40.113 |
00:35.677
S
S
|
0 | M |
4 | 2 |
01:46.339
C
|
00:30.370 | 00:40.131 | 00:35.838 | 1 | M |
5 | 1 | 01:46.408 | 00:30.255 | 00:40.135 | 00:36.018 | 0 | M |
6 | 1 | 01:46.642 | 00:30.430 | 00:40.077 | 00:36.135 | 0 | M |
7 | 1 |
01:46.287
L
L
|
00:30.214
S
S
|
00:40.059
S
S
|
00:36.014 | 0 | M |
8 | 1 | 01:46.830 | 00:30.482 | 00:40.221 | 00:36.127 | 0 | M |
9 | 1 | 01:46.848 | 00:30.415 | 00:40.324 | 00:36.109 | 0 | M |
10 | 1 | 01:47.104 | 00:30.546 | 00:40.311 | 00:36.247 | 0 | M |
11 | 1 | 01:48.690 | 00:30.515 | 00:40.977 | 00:37.198 | 0 | M |
12 | 1 | 01:48.648 | 00:30.905 | 00:41.279 | 00:36.464 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.705 | 00:41.087 | 00:43.808 | 00:36.810 | 0 | S |
2 | 3 | 01:49.130 | 00:30.920 | 00:40.968 | 00:37.242 | 0 | S |
3 | 3 | 01:47.805 | 00:31.125 | 00:40.720 | 00:35.960 | 1 | S |
4 | 3 | 01:47.423 | 00:30.690 | 00:40.635 | 00:36.098 | 0 | S |
5 | 3 | 01:46.954 | 00:30.634 | 00:40.347 | 00:35.973 | 0 | S |
6 | 3 | 01:47.456 | 00:30.623 | 00:40.644 | 00:36.189 | 0 | S |
7 | 3 |
01:46.878
L
|
00:30.742 |
00:40.253
S
|
00:35.883
S
|
0 | S |
8 | 2 | 01:47.333 | 00:30.672 | 00:40.464 | 00:36.197 | 0 | S |
9 | 2 | 01:48.110 |
00:30.548
S
|
00:40.824 | 00:36.738 | 0 | S |
10 | 2 | 01:48.880 | 00:30.738 | 00:41.840 | 00:36.302 | 0 | S |
11 | 2 | 02:02.635 | 00:43.467 | 00:42.412 | 00:36.756 | 1 | S |
12 | 2 | 01:52.271 | 00:31.316 | 00:43.268 | 00:37.687 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.848 | 00:38.939 | 00:41.315 | 00:36.594 | 0 | M |
2 | 1 | 01:48.384 | 00:30.776 | 00:41.027 | 00:36.581 | 0 | M |
3 | 1 | 01:50.060 | 00:32.845 | 00:41.017 | 00:36.198 | 0 | M |
4 | 1 | 01:47.917 | 00:30.701 | 00:40.734 | 00:36.482 | 0 | M |
5 | 2 |
01:48.023
C
|
00:31.154 | 00:40.622 | 00:36.247 | 1 | M |
6 | 2 |
01:46.895
L
|
00:30.432
S
|
00:40.517
S
|
00:35.946
S
|
0 | M |
7 | 2 | 01:47.292 | 00:30.436 | 00:40.707 | 00:36.149 | 0 | M |
8 | 3 | 01:58.619 | 00:31.918 | 00:50.265 | 00:36.436 | 0 | M |
9 | 3 | 01:48.255 | 00:30.881 | 00:40.852 | 00:36.522 | 0 | M |
10 | 3 | 01:47.585 | 00:30.537 | 00:40.680 | 00:36.368 | 0 | M |
11 | 3 | 02:01.390 | 00:39.540 | 00:45.026 | 00:36.824 | 0 | M |
12 | 3 | 01:49.004 | 00:32.059 | 00:40.720 | 00:36.225 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:09.116 | 00:47.279 | 00:42.269 | 00:39.568 | 0 | S |
2 | 4 | 01:49.847 | 00:31.251 | 00:41.957 | 00:36.639 | 0 | S |
3 | 4 |
01:47.912
L
|
00:30.630
S
|
00:40.913
S
|
00:36.369 | 0 | S |
4 | 4 | 01:48.371 | 00:30.692 | 00:41.311 | 00:36.368 | 0 | S |
5 | 4 | 01:48.299 | 00:30.728 | 00:40.987 | 00:36.584 | 0 | S |
6 | 4 | 01:48.263 | 00:30.890 | 00:40.914 | 00:36.459 | 0 | S |
7 | 4 | 01:49.037 | 00:30.971 | 00:40.986 | 00:37.080 | 0 | S |
8 | 4 | 01:48.417 | 00:31.142 | 00:40.950 |
00:36.325
S
|
0 | S |
9 | 4 | 01:48.647 | 00:31.113 | 00:41.008 | 00:36.526 | 0 | S |
10 | 4 | 01:49.069 | 00:30.881 | 00:41.742 | 00:36.446 | 0 | S |
11 | 4 | 01:54.540 | 00:32.703 | 00:44.360 | 00:37.477 | 0 | S |
12 | 4 | 01:49.691 | 00:32.183 | 00:41.049 | 00:36.459 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:12.605 | 00:52.379 | 00:42.863 | 00:37.363 | 1 | S |
2 | 7 | 01:50.306 | 00:31.953 | 00:41.170 | 00:37.183 | 0 | S |
3 | 9 | 01:58.793 | 00:40.800 | 00:41.625 | 00:36.368 | 0 | S |
4 | 6 | 01:50.865 | 00:31.939 | 00:41.900 | 00:37.026 | 0 | S |
5 | 6 | 01:48.738 | 00:31.099 |
00:41.018
S
|
00:36.621 | 0 | S |
6 | 6 | 01:49.449 | 00:31.414 | 00:41.548 | 00:36.487 | 0 | S |
7 | 5 |
01:47.950
L
|
00:30.852
S
|
00:41.066 |
00:36.032
S
|
0 | S |
8 | 5 | 01:49.329 | 00:31.177 | 00:41.544 | 00:36.608 | 0 | S |
9 | 5 | 01:52.967 | 00:34.479 | 00:41.813 | 00:36.675 | 0 | S |
10 | 5 | 01:51.782 | 00:31.574 | 00:41.661 | 00:38.547 | 4 | S |
11 | 5 | 01:51.890 | 00:32.002 | 00:42.120 | 00:37.768 | 0 | S |
12 | 5 | 01:51.657 | 00:32.051 | 00:42.165 | 00:37.441 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:12.303 | 00:41.015 | 00:45.729 | 00:45.559 | 0 | M |
2 | 9 | 01:55.474 | 00:34.820 | 00:43.146 | 00:37.508 | 0 | M |
3 | 8 | 01:53.667 | 00:32.878 | 00:42.953 | 00:37.836 | 0 | M |
4 | 8 | 01:54.705 | 00:33.930 | 00:43.087 | 00:37.688 | 0 | M |
5 | 8 | 01:53.242 | 00:32.332 | 00:42.422 | 00:38.488 | 0 | M |
6 | 8 | 01:54.737 | 00:33.666 | 00:43.501 | 00:37.570 | 0 | M |
7 | 7 | 01:52.826 | 00:31.835 | 00:42.948 | 00:38.043 | 0 | M |
8 | 7 | 01:52.350 | 00:31.849 | 00:43.124 | 00:37.377 | 0 | M |
9 | 7 |
01:51.618
L
|
00:31.607
S
|
00:42.660 | 00:37.351 | 0 | M |
10 | 7 | 01:51.622 | 00:31.949 | 00:42.391 |
00:37.282
S
|
0 | M |
11 | 6 | 01:54.045 | 00:32.536 | 00:42.692 | 00:38.817 | 5 | M |
12 | 6 | 01:52.693 | 00:32.579 |
00:42.372
S
|
00:37.742 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.112 | 00:40.825 | 00:44.978 | 00:41.309 | 0 | M |
2 | 6 | 01:55.090 | 00:33.132 | 00:43.272 | 00:38.686 | 0 | M |
3 | 6 | 01:57.843 | 00:33.328 | 00:45.373 | 00:39.142 | 0 | M |
4 | 7 | 01:54.115 | 00:32.742 | 00:43.641 | 00:37.732 | 0 | M |
5 | 7 | 01:53.909 | 00:32.046 | 00:43.217 | 00:38.646 | 0 | M |
6 | 7 |
01:51.485
L
|
00:31.692
S
|
00:42.331
S
|
00:37.462
S
|
0 | M |
7 | 6 | 01:52.678 | 00:32.123 | 00:42.755 | 00:37.800 | 0 | M |
8 | 6 | 01:53.361 | 00:32.189 | 00:42.651 | 00:38.521 | 0 | M |
9 | 6 | 01:53.107 | 00:32.076 | 00:42.822 | 00:38.209 | 0 | M |
10 | 6 | 01:52.371 | 00:32.095 | 00:42.566 | 00:37.710 | 0 | M |
11 | 7 | 01:58.125 | 00:36.134 | 00:43.565 | 00:38.426 | 0 | M |
12 | 7 | 01:53.868 | 00:32.237 | 00:43.466 | 00:38.165 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:09.094 | 00:43.036 | 00:43.551 | 00:42.507 | 0 | M |
2 | 8 | 01:53.914 | 00:33.917 | 00:42.220 | 00:37.777 | 0 | M |
3 | 7 | 01:57.977 | 00:33.031 | 00:44.869 | 00:40.077 | 0 | M |
4 | 9 | 02:07.474 | 00:42.609 | 00:42.979 | 00:41.886 | 0 | M |
5 | 9 | 01:54.261 | 00:32.864 | 00:43.003 | 00:38.394 | 0 | M |
6 | 9 | 01:51.896 | 00:32.210 | 00:42.579 |
00:37.107
S
|
0 | M |
7 | 8 | 01:52.269 | 00:32.088 | 00:42.966 | 00:37.215 | 0 | M |
8 | 8 | 01:52.940 | 00:32.345 | 00:42.354 | 00:38.241 | 0 | M |
9 | 8 | 02:07.645 | 00:32.105 | 00:57.763 | 00:37.777 | 0 | M |
10 | 8 | 01:53.216 | 00:32.626 | 00:42.943 | 00:37.647 | 0 | M |
11 | 8 |
01:51.616
L
|
00:31.961
S
|
00:41.432
S
|
00:38.223 | 0 | M |
12 | 8 | 01:54.080 | 00:33.476 | 00:42.989 | 00:37.615 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:10.453 | 00:43.387 | 00:42.809 | 00:44.257 | 0 | S |
2 | 5 | 01:50.971 | 00:31.775 | 00:41.770 | 00:37.426 | 0 | S |
3 | 5 | 01:49.918 | 00:31.290 | 00:41.751 | 00:36.877 | 0 | S |
4 | 5 | 01:48.959 | 00:31.096 | 00:41.188 | 00:36.675 | 0 | S |
5 | 5 |
01:48.844
L
|
00:31.017
S
|
00:41.210 | 00:36.617 | 0 | S |
6 | 5 | 01:48.978 | 00:31.375 | 00:41.018 | 00:36.585 | 0 | S |
7 | 9 | 02:08.998 | 00:49.717 | 00:42.417 | 00:36.864 | 0 | S |
8 | 9 | 01:50.489 | 00:32.793 |
00:40.918
S
|
00:36.778 | 0 | S |
9 | 9 | 01:52.314 | 00:33.271 | 00:42.359 | 00:36.684 | 0 | S |
10 | 9 | 01:55.834 | 00:34.060 | 00:45.225 | 00:36.549 | 1 | S |
11 | 9 | 01:50.678 | 00:32.297 | 00:41.995 |
00:36.386
S
|
0 | S |