# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 | 00:21:36.286 | 12 laps / 0 cuts |
01:46.799 Tyre: M |
01:47.487 | 1 |
2 | Teo Guillaut | TMV | Tatuusfa1 | 00:21:57.463 | 12 laps / 1 cuts |
01:47.609 Tyre: S |
01:48.851 | 0 |
3 | Linus Sjodahl | THP Motorsports | Tatuusfa1 | 00:22:11.966 | 12 laps / 0 cuts |
01:48.405 Tyre: S |
01:49.748 | 3 |
4 | Alisa Long | Black Cat Autosports | Tatuusfa1 | 00:22:19.498 | 12 laps / 5 cuts |
01:47.788 Tyre: M |
01:50.417 | 1 |
5 | Amber Osinga | Tatuusfa1 | 00:23:20.209 | 12 laps / 4 cuts |
01:52.985 Tyre: M |
01:54.864 | 0 | |
6 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 | 00:23:31.522 | 12 laps / 2 cuts |
01:51.320 Tyre: M |
01:56.929 | 4 |
7 | Jeb Brown | Drift Club | Tatuusfa1 | 00:22:08.233 | 11 laps / 2 cuts |
01:48.048 Tyre: S |
01:49.817 | 0 |
8 | Harrie in die Warrie | Wierd Gear | Tatuusfa1 | 00:22:42.839 | 11 laps / 0 cuts |
01:52.591 Tyre: M |
02:03.896 | 4 |
9 | Joe Payne | JP Motorsport | Tatuusfa1 | 00:22:03.701 | 8 laps / 6 cuts |
01:53.626 Tyre: M |
01:53.783 | 7 |
10 | Callum Bethell | Potenza GP | Tatuusfa1 | 00:18:25.466 | 6 laps / 0 cuts |
01:50.211 Tyre: M |
01:54.678 | 2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.938 | 00:36.718 | 00:40.801 | 00:36.419 | 0 | M |
2 | 1 | 01:47.358 | 00:30.705 | 00:40.455 | 00:36.198 | 0 | M |
3 | 1 | 01:47.487 | 00:30.892 | 00:40.428 | 00:36.167 | 0 | M |
4 | 1 | 01:47.158 | 00:30.699 |
00:40.175
S
S
|
00:36.284 | 0 | M |
5 | 1 |
01:46.799
L
L
|
00:30.677 | 00:40.194 |
00:35.928
S
S
|
0 | M |
6 | 1 | 01:47.553 |
00:30.639
S
|
00:40.698 | 00:36.216 | 0 | M |
7 | 1 | 01:47.513 | 00:30.870 | 00:40.436 | 00:36.207 | 0 | M |
8 | 1 | 01:47.251 | 00:30.719 | 00:40.428 | 00:36.104 | 0 | M |
9 | 1 | 01:48.060 | 00:30.794 | 00:41.045 | 00:36.221 | 0 | M |
10 | 1 | 01:47.415 | 00:30.780 | 00:40.382 | 00:36.253 | 0 | M |
11 | 1 | 01:48.463 | 00:30.788 | 00:40.564 | 00:37.111 | 0 | M |
12 | 1 | 01:47.303 | 00:30.660 | 00:40.428 | 00:36.215 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:00.111 | 00:37.675 | 00:40.838 | 00:41.598 | 1 | S |
2 | 4 | 01:49.561 | 00:31.103 | 00:41.338 | 00:37.120 | 0 | S |
3 | 4 | 01:47.682 | 00:30.925 | 00:40.585 |
00:36.172
S
|
0 | S |
4 | 4 | 01:48.148 | 00:30.906 | 00:41.035 | 00:36.207 | 0 | S |
5 | 4 |
01:47.609
L
|
00:30.844 |
00:40.437
S
|
00:36.328 | 0 | S |
6 | 3 | 01:47.877 |
00:30.796
S
|
00:40.658 | 00:36.423 | 0 | S |
7 | 2 | 01:48.197 | 00:30.960 | 00:40.828 | 00:36.409 | 0 | S |
8 | 2 | 01:49.029 | 00:31.138 | 00:41.211 | 00:36.680 | 0 | S |
9 | 2 | 01:48.791 | 00:31.225 | 00:40.923 | 00:36.643 | 0 | S |
10 | 2 | 01:49.933 | 00:31.709 | 00:41.477 | 00:36.747 | 0 | S |
11 | 2 | 01:50.008 | 00:31.334 | 00:41.509 | 00:37.165 | 0 | S |
12 | 2 | 01:50.535 | 00:31.073 | 00:41.963 | 00:37.499 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:04.741 | 00:46.374 | 00:41.336 | 00:37.031 | 0 | S |
2 | 6 | 01:49.859 | 00:31.550 | 00:41.553 | 00:36.756 | 0 | S |
3 | 5 | 01:49.389 | 00:30.967 | 00:41.602 | 00:36.820 | 0 | S |
4 | 5 | 01:49.309 | 00:31.693 | 00:41.220 | 00:36.396 | 0 | S |
5 | 5 | 01:48.618 | 00:30.749 | 00:41.140 | 00:36.729 | 0 | S |
6 | 5 |
01:48.405
L
|
00:30.514
S
S
|
00:41.580 |
00:36.311
S
|
0 | S |
7 | 4 | 01:48.481 | 00:31.320 |
00:40.841
S
|
00:36.320 | 0 | S |
8 | 4 | 01:48.500 | 00:30.979 | 00:41.004 | 00:36.517 | 0 | S |
9 | 3 | 01:55.383 | 00:30.674 | 00:42.354 | 00:42.355 | 0 | S |
10 | 3 | 01:48.999 | 00:30.941 | 00:41.198 | 00:36.860 | 0 | S |
11 | 3 | 01:50.533 | 00:31.459 | 00:42.287 | 00:36.787 | 0 | S |
12 | 3 | 01:49.760 | 00:31.110 | 00:41.746 | 00:36.904 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.103 | 00:38.577 | 00:40.972 | 00:36.554 | 0 | M |
2 | 2 | 01:48.288 | 00:30.779 | 00:41.274 |
00:36.235
S
|
0 | M |
3 | 2 |
01:47.788
L
|
00:30.663
S
|
00:40.693 | 00:36.432 | 0 | M |
4 | 2 | 01:48.294 | 00:30.835 | 00:40.680 | 00:36.779 | 0 | M |
5 | 2 |
01:47.995
C
|
00:30.671 | 00:40.834 | 00:36.490 | 1 | M |
6 | 2 | 01:48.005 | 00:30.898 |
00:40.523
S
|
00:36.584 | 0 | M |
7 | 5 | 02:02.906 | 00:31.111 | 00:40.599 | 00:51.196 | 0 | M |
8 | 5 |
01:48.871
C
|
00:31.075 | 00:40.810 | 00:36.986 | 1 | M |
9 | 4 | 01:59.957 | 00:30.606 | 00:41.453 | 00:47.898 | 1 | M |
10 | 4 | 01:53.632 | 00:30.701 | 00:40.874 | 00:42.057 | 2 | M |
11 | 4 | 01:49.396 | 00:30.975 | 00:41.607 | 00:36.814 | 0 | M |
12 | 4 | 01:48.244 | 00:30.948 | 00:40.819 | 00:36.477 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:07.537 | 00:41.947 | 00:47.237 | 00:38.353 | 1 | M |
2 | 8 | 01:53.334 | 00:32.271 | 00:42.993 | 00:38.070 | 0 | M |
3 | 6 | 01:54.191 | 00:32.165 | 00:43.597 | 00:38.429 | 0 | M |
4 | 6 | 01:54.482 | 00:32.443 |
00:42.377
S
|
00:39.662 | 0 | M |
5 | 7 | 02:02.943 |
00:32.106
S
|
00:42.840 | 00:47.997 | 0 | M |
6 | 7 | 01:53.017 | 00:32.431 | 00:42.827 | 00:37.759 | 0 | M |
7 | 6 | 01:53.928 | 00:32.379 | 00:42.988 | 00:38.561 | 0 | M |
8 | 6 | 01:54.057 | 00:32.570 | 00:43.403 | 00:38.084 | 0 | M |
9 | 5 |
01:52.985
L
|
00:32.733 | 00:42.686 |
00:37.566
S
|
0 | M |
10 | 5 | 01:56.273 | 00:32.866 | 00:45.477 | 00:37.930 | 1 | M |
11 | 5 | 01:54.842 | 00:33.393 | 00:43.208 | 00:38.241 | 0 | M |
12 | 5 | 02:02.600 | 00:32.178 | 00:43.839 | 00:46.583 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:01.011 | 00:40.722 |
00:42.093
S
|
00:38.196 | 0 | M |
2 | 5 |
01:51.320
L
|
00:31.972 | 00:42.228 |
00:37.120
S
|
0 | M |
3 | 7 | 02:07.087 |
00:31.790
S
|
00:57.538 | 00:37.759 | 0 | M |
4 | 7 | 01:51.939 | 00:32.127 | 00:42.412 | 00:37.400 | 0 | M |
5 | 6 | 01:52.545 | 00:31.976 | 00:42.193 | 00:38.376 | 0 | M |
6 | 6 | 01:52.175 | 00:32.552 | 00:42.300 | 00:37.323 | 0 | M |
7 | 7 | 02:04.216 | 00:32.245 | 00:42.242 | 00:49.729 | 1 | M |
8 | 7 | 01:59.674 | 00:32.671 | 00:49.505 | 00:37.498 | 0 | M |
9 | 6 | 01:52.325 | 00:32.356 | 00:42.457 | 00:37.512 | 0 | M |
10 | 6 | 01:52.255 | 00:32.195 | 00:42.458 | 00:37.602 | 0 | M |
11 | 6 |
01:53.910
C
|
00:32.540 | 00:43.363 | 00:38.007 | 1 | M |
12 | 6 | 02:13.046 | 00:35.770 | 00:51.503 | 00:45.773 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:57.543 | 00:39.634 | 00:41.540 | 00:36.369 | 0 | S |
2 | 3 | 01:48.445 | 00:31.382 | 00:40.753 | 00:36.310 | 0 | S |
3 | 3 | 01:48.563 | 00:31.182 | 00:40.936 | 00:36.445 | 0 | S |
4 | 3 | 01:48.209 |
00:31.102
S
|
00:40.999 |
00:36.108
S
|
0 | S |
5 | 3 |
01:48.048
L
|
00:31.233 |
00:40.648
S
|
00:36.167 | 0 | S |
6 | 4 | 01:58.354 | 00:31.185 | 00:50.507 | 00:36.662 | 0 | S |
7 | 3 | 01:48.474 | 00:31.172 | 00:40.843 | 00:36.459 | 0 | S |
8 | 3 | 01:48.503 | 00:31.518 |
00:40.648
S
|
00:36.337 | 0 | S |
9 | 8 | 03:42.293 | 02:17.653 | 00:47.596 | 00:37.044 | 2 | S |
10 | 7 | 01:50.450 | 00:32.097 | 00:41.543 | 00:36.810 | 0 | S |
11 | 7 | 01:49.312 | 00:31.719 | 00:41.080 | 00:36.513 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:03.872 | 00:43.107 | 00:42.664 | 00:38.101 | 0 | M |
2 | 7 | 01:52.961 | 00:32.304 | 00:43.011 | 00:37.646 | 0 | M |
3 | 9 | 02:39.622 | 00:33.735 | 01:05.717 | 01:00.170 | 0 | M |
4 | 8 | 01:56.357 | 00:34.341 | 00:43.802 | 00:38.214 | 0 | M |
5 | 8 | 01:52.642 | 00:32.303 | 00:42.948 | 00:37.391 | 0 | M |
6 | 8 | 01:53.676 |
00:32.014
S
|
00:44.181 | 00:37.481 | 0 | M |
7 | 8 | 02:08.272 | 00:46.278 | 00:44.608 |
00:37.386
S
|
0 | M |
8 | 8 |
01:52.591
L
|
00:32.450 |
00:42.652
S
|
00:37.489 | 0 | M |
9 | 7 | 02:06.780 | 00:34.664 | 00:53.064 | 00:39.052 | 0 | M |
10 | 8 | 02:07.606 | 00:32.949 | 00:56.821 | 00:37.836 | 0 | M |
11 | 8 | 02:08.453 | 00:32.491 | 00:57.546 | 00:38.416 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:12.221 | 00:51.815 |
00:43.273
S
|
00:37.133 | 0 | M |
2 | 9 | 02:08.356 | 00:32.380 | 00:44.195 | 00:51.781 | 1 | M |
3 | 8 | 02:07.446 | 00:32.882 | 00:42.431 | 00:52.133 | 1 | M |
4 | 9 | 02:08.079 | 00:32.206 | 00:58.617 | 00:37.256 | 2 | M |
5 | 9 | 06:59.224 | 05:15.207 | 01:06.140 | 00:37.877 | 1 | M |
6 | 9 |
01:53.626
L
|
00:32.505
S
|
00:43.731 | 00:37.390 | 0 | M |
7 | 9 | 02:40.836 | 00:32.487 | 00:42.866 | 01:25.483 | 1 | M |
8 | 9 | 01:53.940 | 00:33.021 | 00:43.874 |
00:37.045
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:43.666 | 01:16.271 | 00:41.666 | 00:45.729 | 0 | M |
2 | 10 | 01:55.912 | 00:31.717 | 00:47.137 | 00:37.058 | 0 | M |
3 | 10 | 01:51.961 |
00:31.407
S
|
00:41.593
S
|
00:38.961 | 0 | M |
4 | 10 |
01:50.211
L
|
00:31.501 | 00:41.607 | 00:37.103 | 0 | M |
5 | 10 | 01:50.250 | 00:31.517 | 00:41.846 |
00:36.887
S
|
0 | M |
6 | 10 | 02:05.059 | 00:44.730 | 00:43.038 | 00:37.291 | 0 | M |