# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 |
01:58.868 Tyre: M |
01:58.868 | 5 laps / 3 cuts |
2 | Zsolt Nagy | Fujiwara Tofushop | Tatuusfa1 |
01:59.431 Tyre: M |
01:59.739 | 5 laps / 2 cuts |
3 | Alisa Long | Black Cat Autosports | Tatuusfa1 |
01:59.574 Tyre: M |
02:01.986 | 6 laps / 0 cuts |
4 | Linus Sjodahl | THP Motorsports | Tatuusfa1 |
01:59.953 Tyre: S |
02:00.643 | 6 laps / 2 cuts |
5 | Alexandre LEBRETON | Bouin Racing Team | Tatuusfa1 |
02:00.585 Tyre: S |
02:00.585 | 2 laps / 1 cuts |
6 | Harrie Lee Cooper | Wierd Gear | Tatuusfa1 |
02:00.723 Tyre: S |
02:01.358 | 4 laps / 1 cuts |
7 | Callum Bethell | Potenza GP | Tatuusfa1 |
02:01.097 Tyre: S |
02:01.787 | 4 laps / 1 cuts |
8 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 |
02:04.183 Tyre: M |
02:04.183 | 4 laps / 8 cuts |
9 | Dean Bedding | Tatuusfa1 |
02:12.688 Tyre: S |
02:12.688 | 2 laps / 1 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.375 | 02:12.832 | 00:41.422 | 00:42.121 | 0 | M |
2 | 01:58.925 | 00:36.396 | 00:40.702 | 00:41.827 | 1 | M |
3 | 01:59.266 | 00:36.335 | 00:41.027 | 00:41.904 | 1 | M |
4 |
01:58.868
L
L
|
00:36.082
S
S
|
00:40.712
S
S
|
00:42.074
S
|
0 | M |
5 | 01:59.837 | 00:36.250 | 00:40.784 | 00:42.803 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:45.034 | 04:20.920 | 00:41.396 | 00:42.718 | 1 | M |
2 | 02:00.889 | 00:36.802 | 00:41.261 | 00:42.826 | 1 | M |
3 | 01:59.751 |
00:36.330
S
|
00:41.242 | 00:42.179 | 0 | M |
4 | 02:00.037 | 00:36.854 | 00:41.126 | 00:42.057 | 0 | M |
5 |
01:59.431
L
|
00:36.411 |
00:41.075
S
|
00:41.945
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.193 | 01:28.440 | 00:41.706 | 00:43.047 | 0 | M |
2 | 02:09.870 | 00:45.593 | 00:41.302 | 00:42.975 | 0 | M |
3 | 02:00.581 | 00:36.936 | 00:41.251 | 00:42.394 | 0 | M |
4 | 02:00.225 | 00:36.547 | 00:41.643 |
00:42.035
S
|
0 | M |
5 |
01:59.574
L
|
00:36.477
S
|
00:40.986 | 00:42.111 | 0 | M |
6 | 01:59.681 | 00:36.544 |
00:40.901
S
|
00:42.236 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.292 | 01:46.903 | 00:41.895 | 00:42.494 | 1 | S |
2 | 02:09.411 | 00:37.552 | 00:49.469 | 00:42.390 | 1 | S |
3 | 02:00.388 | 00:36.850 | 00:41.540 | 00:41.998 | 0 | S |
4 | 02:00.142 | 00:36.973 | 00:41.233 |
00:41.936
S
S
|
0 | S |
5 |
01:59.953
L
|
00:36.901 |
00:41.000
S
|
00:42.052 | 0 | S |
6 | 02:02.090 |
00:36.834
S
|
00:41.440 | 00:43.816 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.115 | 01:06.785 | 00:45.725 | 00:56.605 | 1 | S |
2 |
02:00.585
L
|
00:37.110
S
|
00:41.300
S
|
00:42.175
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.306 | 01:27.274 | 00:41.760 | 00:43.272 | 1 | S |
2 | 02:02.118 | 00:37.158 | 00:41.886 | 00:43.074 | 0 | S |
3 | 02:01.234 | 00:36.918 |
00:40.950
S
|
00:43.366 | 0 | S |
4 |
02:00.723
L
|
00:36.798
S
|
00:41.238 |
00:42.687
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.389 | 00:57.997 | 00:42.282 | 00:43.110 | 0 | S |
2 | 02:52.342 | 01:27.810 | 00:41.890 | 00:42.642 | 1 | S |
3 | 02:02.477 | 00:37.459 | 00:41.859 | 00:43.159 | 0 | S |
4 |
02:01.097
L
|
00:36.786
S
|
00:41.800
S
|
00:42.511
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.123 | 01:47.393 | 00:59.193 | 00:44.537 | 2 | H |
2 | 02:07.886 | 00:40.082 | 00:43.083 | 00:44.721 | 1 | H |
3 | 07:22.474 | 05:55.260 | 00:43.136 | 00:44.078 | 5 | M |
4 |
02:04.183
L
|
00:37.724
S
|
00:42.422
S
|
00:44.037
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.311 | 02:14.578 | 00:43.276 | 00:43.457 | 1 | S |
2 |
02:12.688
L
|
00:38.157
S
|
00:42.511
S
|
00:52.020
S
|
0 | S |