# | Name | Team | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 |
01:57.676 Tyre: S |
02:48.552 | 8 laps / 5 cuts |
2 | Zsolt Nagy | Fujiwara Tofushop | Tatuusfa1 |
01:57.826 Tyre: S |
01:58.238 | 7 laps / 2 cuts |
3 | Alisa Long | Black Cat Autosports | Tatuusfa1 |
01:58.544 Tyre: S |
01:59.679 | 8 laps / 5 cuts |
4 | Gabriel Mugnol | Tatuusfa1 |
01:58.669 Tyre: S |
02:22.598 | 7 laps / 3 cuts | |
5 | Dave Gill | T116 | Tatuusfa1 |
01:59.622 Tyre: S |
02:00.233 | 8 laps / 5 cuts |
6 | Linus Sjodahl | THP Motorsports | Tatuusfa1 |
02:00.147 Tyre: S |
02:07.555 | 10 laps / 3 cuts |
7 | Clément Lay | Bouin Karting Club | Tatuusfa1 |
02:00.256 Tyre: S |
02:01.397 | 8 laps / 6 cuts |
8 | Callum Bethell | Potenza GP | Tatuusfa1 |
02:00.288 Tyre: S |
02:01.278 | 7 laps / 6 cuts |
9 | Alexandre LEBRETON | Bouin Racing Team | Tatuusfa1 |
02:00.417 Tyre: S |
02:01.098 | 9 laps / 5 cuts |
10 | Dean Bedding | Tatuusfa1 |
02:01.803 Tyre: S |
02:05.379 | 7 laps / 3 cuts | |
11 | Stefanos Papavasileiou | Tatuusfa1 |
02:02.048 Tyre: S |
02:02.721 | 7 laps / 8 cuts | |
12 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 |
02:02.307 Tyre: S |
02:02.307 | 5 laps / 4 cuts |
13 | Harrie Lee Cooper | Wierd Gear | Tatuusfa1 |
02:02.328 Tyre: M |
02:04.766 | 10 laps / 0 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.776 | 00:47.574 | 00:45.148 | 00:45.054 | 0 | S |
2 |
02:02.995
C
|
00:35.983 | 00:40.995 | 00:46.017 | 1 | S |
3 |
01:57.676
L
L
|
00:35.898
S
S
|
00:40.464
S
|
00:41.314
S
|
0 | S |
4 | 02:36.326 | 01:11.924 | 00:41.238 | 00:43.164 | 0 | S |
5 |
01:58.803
C
|
00:35.962 | 00:40.657 | 00:42.184 | 1 | S |
6 | 03:51.655 | 02:28.621 | 00:40.707 | 00:42.327 | 0 | S |
7 |
01:58.657
C
|
00:35.988 | 00:40.563 | 00:42.106 | 1 | S |
8 | 02:58.696 | 01:34.987 | 00:41.044 | 00:42.665 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.943 | 04:14.109 | 00:42.606 | 00:55.228 | 0 | S |
2 | 01:59.836 | 00:36.379 | 00:41.234 | 00:42.223 | 1 | S |
3 | 01:58.850 | 00:36.545 | 00:40.649 | 00:41.656 | 0 | S |
4 | 01:57.992 |
00:36.012
S
|
00:40.599 | 00:41.381 | 0 | S |
5 | 02:58.860 | 01:33.369 | 00:41.760 | 00:43.731 | 1 | S |
6 | 01:58.286 | 00:36.080 | 00:40.577 | 00:41.629 | 0 | S |
7 |
01:57.826
L
|
00:36.173 |
00:40.402
S
S
|
00:41.251
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.818 | 00:37.730 | 00:41.265 | 00:42.823 | 0 | S |
2 | 01:58.899 | 00:36.206 |
00:40.690
S
|
00:42.003 | 0 | S |
3 | 01:58.782 |
00:36.080
S
|
00:40.743 | 00:41.959 | 0 | S |
4 | 04:18.533 | 02:55.671 | 00:41.062 | 00:41.800 | 3 | S |
5 | 01:59.392 | 00:36.147 | 00:41.066 | 00:42.179 | 0 | S |
6 |
01:58.544
L
|
00:36.167 | 00:40.752 |
00:41.625
S
|
0 | S |
7 | 05:17.469 | 03:50.519 | 00:40.915 | 00:46.035 | 2 | S |
8 | 02:02.778 | 00:36.607 | 00:41.593 | 00:44.578 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:47.289 | 04:18.179 | 00:45.428 | 00:43.682 | 1 | S |
2 | 01:59.664 | 00:36.643 | 00:40.941 | 00:42.080 | 0 | S |
3 | 02:39.084 | 01:16.099 | 00:40.923 | 00:42.062 | 1 | S |
4 |
01:58.669
L
|
00:36.449
S
|
00:40.707
S
|
00:41.513
S
|
0 | S |
5 |
02:03.602
C
|
00:36.095 | 00:40.464 | 00:47.043 | 1 | S |
6 | 03:01.308 | 01:30.893 | 00:43.273 | 00:47.142 | 0 | S |
7 | 02:30.754 | 01:07.356 | 00:40.715 | 00:42.683 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.103 | 00:57.995 | 00:46.864 | 00:44.244 | 0 | S |
2 | 02:15.332 | 00:36.674 | 00:42.094 | 00:56.564 | 1 | S |
3 | 02:01.223 | 00:36.745 | 00:41.369 | 00:43.109 | 0 | S |
4 | 03:18.867 | 01:54.397 | 00:41.377 | 00:43.093 | 1 | S |
5 | 02:00.167 | 00:36.377 | 00:41.356 | 00:42.434 | 0 | S |
6 |
01:59.622
L
|
00:36.156
S
|
00:41.103
S
|
00:42.363
S
|
0 | S |
7 | 04:03.022 | 02:31.739 | 00:48.614 | 00:42.669 | 3 | S |
8 | 01:59.921 | 00:36.303 | 00:41.116 | 00:42.502 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.511 | 00:47.361 | 00:41.737 | 00:42.413 | 0 | S |
2 |
02:00.532
C
|
00:37.012 | 00:41.576 | 00:41.944 | 1 | S |
3 | 02:00.704 | 00:36.991 | 00:41.153 | 00:42.560 | 0 | S |
4 | 02:09.054 | 00:36.916 | 00:49.513 | 00:42.625 | 1 | S |
5 | 02:39.381 | 01:15.077 | 00:41.567 | 00:42.737 | 1 | S |
6 | 02:00.235 | 00:36.971 |
00:41.121
S
|
00:42.143 | 0 | S |
7 | 02:01.006 | 00:36.897 | 00:41.427 | 00:42.682 | 0 | S |
8 |
02:00.147
L
|
00:36.703 | 00:41.234 | 00:42.210 | 0 | S |
9 | 02:42.845 | 01:17.282 | 00:41.535 | 00:44.028 | 0 | S |
10 | 02:00.395 |
00:36.687
S
|
00:41.697 |
00:42.011
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.070 | 00:47.701 | 00:42.241 | 00:43.128 | 0 | S |
2 | 02:01.592 | 00:36.867 | 00:41.872 | 00:42.853 | 0 | S |
3 | 02:00.629 | 00:36.390 | 00:41.453 | 00:42.786 | 0 | S |
4 |
02:00.256
L
|
00:36.335
S
|
00:41.427
S
|
00:42.494
S
|
0 | S |
5 |
02:01.231
C
|
00:36.537 | 00:41.863 | 00:42.831 | 1 | S |
6 | 02:03.112 | 00:37.000 | 00:41.490 | 00:44.622 | 0 | S |
7 | 02:39.027 | 00:53.875 | 01:00.863 | 00:44.289 | 4 | S |
8 | 02:57.453 | 01:31.863 | 00:42.146 | 00:43.444 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.665 | 00:53.255 | 00:45.379 | 00:54.031 | 3 | S |
2 | 02:01.775 | 00:37.167 | 00:41.867 | 00:42.741 | 0 | S |
3 | 02:01.934 | 00:36.889 | 00:41.625 | 00:43.420 | 0 | S |
4 | 03:32.700 | 02:07.884 | 00:41.683 | 00:43.133 | 2 | S |
5 | 02:01.117 | 00:36.963 | 00:41.687 |
00:42.467
S
|
0 | S |
6 | 02:11.486 | 00:36.752 | 00:43.065 | 00:51.669 | 1 | S |
7 |
02:00.288
L
|
00:36.723
S
|
00:41.071
S
|
00:42.494 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.350 | 00:41.489 | 00:41.878 | 00:42.983 | 0 | S |
2 | 02:01.242 | 00:37.204 | 00:41.472 |
00:42.566
S
|
0 | S |
3 | 02:00.987 | 00:36.989 | 00:41.418 | 00:42.580 | 0 | S |
4 | 02:15.661 | 00:36.963 | 00:41.710 | 00:56.988 | 2 | S |
5 | 02:43.576 | 01:18.463 | 00:41.729 | 00:43.384 | 1 | S |
6 | 02:03.355 | 00:37.184 | 00:43.097 | 00:43.074 | 1 | S |
7 | 02:01.749 | 00:37.121 | 00:41.693 | 00:42.935 | 0 | S |
8 | 02:44.569 | 01:20.540 | 00:41.689 | 00:42.340 | 1 | S |
9 |
02:00.417
L
|
00:36.519
S
|
00:41.219
S
|
00:42.679 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.430 | 00:51.353 | 00:44.681 | 00:45.396 | 0 | S |
2 | 02:13.277 | 00:46.810 | 00:42.566 | 00:43.901 | 0 | S |
3 | 04:57.696 | 03:30.990 | 00:42.565 | 00:44.141 | 2 | S |
4 | 02:03.804 | 00:37.948 | 00:42.116 | 00:43.740 | 0 | S |
5 | 02:02.634 | 00:37.520 | 00:41.922 | 00:43.192 | 0 | S |
6 | 04:02.653 | 02:37.230 | 00:41.984 | 00:43.439 | 1 | S |
7 |
02:01.803
L
|
00:37.423
S
|
00:41.216
S
|
00:43.164
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.870 | 00:48.327 | 00:42.250 | 00:44.293 | 0 | S |
2 | 02:13.859 | 00:38.644 | 00:51.367 | 00:43.848 | 4 | S |
3 | 02:03.456 | 00:38.297 | 00:41.243 | 00:43.916 | 0 | S |
4 |
02:02.048
L
|
00:37.552
S
|
00:41.071
S
|
00:43.425
S
|
0 | S |
5 | 03:56.027 | 02:29.843 | 00:42.386 | 00:43.798 | 3 | S |
6 | 02:03.195 | 00:38.221 | 00:41.323 | 00:43.651 | 1 | S |
7 | 02:02.661 | 00:37.899 | 00:41.138 | 00:43.624 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.744 | 01:17.809 | 00:42.894 | 00:44.041 | 0 | S |
2 | 02:03.797 | 00:38.086 | 00:41.859 | 00:43.852 | 1 | S |
3 | 03:46.082 | 02:19.957 | 00:42.233 | 00:43.892 | 2 | S |
4 | 02:02.875 | 00:37.353 | 00:41.926 | 00:43.596 | 1 | S |
5 |
02:02.307
L
|
00:37.409
S
|
00:41.594
S
|
00:43.304
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.208 | 01:29.719 | 00:43.407 | 00:44.082 | 0 | M |
2 | 02:05.956 | 00:38.264 | 00:42.831 | 00:44.861 | 0 | M |
3 | 02:03.171 | 00:37.347 | 00:41.975 | 00:43.849 | 0 | M |
4 | 02:03.515 | 00:37.358 | 00:42.391 | 00:43.766 | 0 | M |
5 | 02:03.546 | 00:37.020 | 00:42.435 | 00:44.091 | 0 | M |
6 |
02:02.328
L
|
00:37.205 | 00:41.981 |
00:43.142
S
|
0 | M |
7 | 02:03.119 |
00:36.918
S
|
00:41.580
S
|
00:44.621 | 0 | M |
8 | 02:06.138 | 00:38.689 | 00:42.219 | 00:45.230 | 0 | M |
9 | 02:06.760 | 00:40.000 | 00:42.304 | 00:44.456 | 0 | M |
10 | 02:08.368 | 00:38.719 | 00:42.430 | 00:47.219 | 0 | M |