# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 | 00:21:53.674 | 11 laps / 0 cuts |
01:57.697 Tyre: M |
01:58.394 | 0 |
2 | Alexandre LEBRETON | Bouin Racing Team | Tatuusfa1 | 00:22:14.016 | 11 laps / 0 cuts |
01:59.533 Tyre: M |
02:00.602 | 1 |
3 | Linus Sjodahl | THP Motorsports | Tatuusfa1 | 00:22:22.321 | 11 laps / 0 cuts |
02:00.459 Tyre: H |
02:01.036 | 1 |
4 | Dave Gill | T116 | Tatuusfa1 | 00:22:25.899 | 11 laps / 0 cuts |
02:00.218 Tyre: S |
02:00.989 | 5 |
5 | Zsolt Nagy | Fujiwara Tofushop | Tatuusfa1 | 00:22:26.813 | 11 laps / 0 cuts |
01:58.793 Tyre: M |
02:01.019 | 5 |
6 | Harrie Lee Cooper | Wierd Gear | Tatuusfa1 | 00:22:34.010 | 11 laps / 1 cuts |
02:00.759 Tyre: M |
02:02.795 | 1 |
7 | Callum Bethell | Potenza GP | Tatuusfa1 | 00:22:38.434 | 11 laps / 0 cuts |
02:01.059 Tyre: M |
02:02.749 | 2 |
8 | Clément Lay | Bouin Karting Club | Tatuusfa1 | 00:22:58.888 | 11 laps / 5 cuts |
02:01.702 Tyre: M |
02:05.656 | 3 |
9 | Stefanos Papavasileiou | Tatuusfa1 | 00:23:22.513 | 11 laps / 2 cuts |
02:02.281 Tyre: M |
02:03.653 | 6 | |
10 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 | 00:23:44.234 | 11 laps / 0 cuts |
02:03.881 Tyre: H |
02:06.990 | 3 |
11 | Alisa Long | Black Cat Autosports | Tatuusfa1 | 00:06:19.855 | 3 laps / 1 cuts |
02:01.561 Tyre: M |
02:02.550 | 7 |
12 | Dean Bedding | Tatuusfa1 | 00:04:20.866 | 2 laps / 0 cuts |
02:05.609 Tyre: H |
02:05.609 | 4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:09.733 | 00:45.876 | 00:41.818 | 00:42.039 | 0 | M |
2 | 2 | 01:59.305 | 00:36.051 | 00:40.535 | 00:42.719 | 0 | M |
3 | 1 | 01:59.058 | 00:36.770 | 00:40.600 | 00:41.688 | 0 | M |
4 | 1 | 01:58.179 | 00:35.972 | 00:40.514 | 00:41.693 | 0 | M |
5 | 1 |
01:57.697
L
L
|
00:35.873
S
S
|
00:40.482
S
S
|
00:41.342
S
S
|
0 | M |
6 | 1 | 01:57.892 | 00:35.906 | 00:40.519 | 00:41.467 | 0 | M |
7 | 1 | 01:58.247 | 00:35.947 | 00:40.513 | 00:41.787 | 0 | M |
8 | 1 | 01:58.245 | 00:36.084 | 00:40.608 | 00:41.553 | 0 | M |
9 | 1 | 01:59.258 | 00:36.180 | 00:41.409 | 00:41.669 | 0 | M |
10 | 1 | 01:58.182 | 00:36.003 | 00:40.549 | 00:41.630 | 0 | M |
11 | 1 | 01:57.886 | 00:35.896 | 00:40.532 | 00:41.458 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:07.993 | 00:44.244 | 00:41.589 | 00:42.160 | 0 | M |
2 | 3 | 02:01.343 | 00:36.815 | 00:41.337 | 00:43.191 | 0 | M |
3 | 3 | 02:00.873 | 00:36.880 | 00:41.701 | 00:42.292 | 0 | M |
4 | 2 | 02:00.339 | 00:36.656 | 00:41.144 | 00:42.539 | 0 | M |
5 | 2 |
01:59.533
L
|
00:36.292 |
00:41.130
S
|
00:42.111 | 0 | M |
6 | 2 | 01:59.867 |
00:36.284
S
|
00:41.311 | 00:42.272 | 0 | M |
7 | 2 | 02:02.011 | 00:38.342 | 00:41.401 | 00:42.268 | 0 | M |
8 | 2 | 01:59.890 | 00:36.766 | 00:41.161 |
00:41.963
S
|
0 | M |
9 | 2 | 02:00.344 | 00:36.568 | 00:41.566 | 00:42.210 | 0 | M |
10 | 2 | 02:00.666 | 00:36.659 | 00:41.630 | 00:42.377 | 0 | M |
11 | 2 | 02:01.158 | 00:37.084 | 00:41.521 | 00:42.553 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:11.961 | 00:46.033 | 00:42.944 | 00:42.984 | 0 | H |
2 | 4 | 02:01.333 | 00:36.976 | 00:41.540 | 00:42.817 | 0 | H |
3 | 4 | 02:01.370 | 00:37.194 | 00:41.458 | 00:42.718 | 0 | H |
4 | 4 | 02:01.250 | 00:37.033 | 00:41.864 | 00:42.353 | 0 | H |
5 | 4 | 02:01.665 | 00:37.172 | 00:41.958 | 00:42.535 | 0 | H |
6 | 4 | 02:01.167 | 00:37.152 | 00:41.724 | 00:42.291 | 0 | H |
7 | 4 | 02:00.510 | 00:37.124 |
00:41.193
S
|
00:42.193
S
|
0 | H |
8 | 4 | 02:00.464 |
00:36.710
S
|
00:41.315 | 00:42.439 | 0 | H |
9 | 4 | 02:01.273 | 00:37.231 | 00:41.558 | 00:42.484 | 0 | H |
10 | 3 | 02:00.875 | 00:37.013 | 00:41.459 | 00:42.403 | 0 | H |
11 | 3 |
02:00.459
L
|
00:36.808 | 00:41.454 | 00:42.197 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:16.061 | 00:48.645 | 00:43.186 | 00:44.230 | 0 | S |
2 | 6 | 02:01.836 | 00:37.321 | 00:41.414 | 00:43.101 | 0 | S |
3 | 5 | 02:00.887 | 00:37.071 | 00:41.287 | 00:42.529 | 0 | S |
4 | 5 | 02:01.795 | 00:37.681 | 00:41.639 | 00:42.475 | 0 | S |
5 | 5 | 02:00.385 |
00:36.339
S
|
00:41.166 | 00:42.880 | 0 | S |
6 | 5 | 02:00.970 | 00:36.829 | 00:41.395 | 00:42.746 | 0 | S |
7 | 5 |
02:00.218
L
|
00:36.339
S
|
00:41.318 | 00:42.561 | 0 | S |
8 | 5 | 02:00.576 | 00:36.799 |
00:41.031
S
|
00:42.746 | 0 | S |
9 | 5 | 02:00.303 | 00:36.729 | 00:41.143 |
00:42.431
S
|
0 | S |
10 | 4 | 02:01.171 | 00:36.954 | 00:41.435 | 00:42.782 | 0 | S |
11 | 4 | 02:01.753 | 00:36.820 | 00:41.774 | 00:43.159 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:16.617 | 00:52.088 | 00:41.157 | 00:43.372 | 0 | M |
2 | 10 | 02:09.145 | 00:37.457 | 00:42.674 | 00:49.014 | 0 | M |
3 | 9 | 01:59.593 | 00:36.590 | 00:41.032 | 00:41.971 | 0 | M |
4 | 7 | 01:59.211 | 00:36.275 | 00:41.005 |
00:41.931
S
|
0 | M |
5 | 6 | 01:59.951 | 00:36.422 | 00:40.806 | 00:42.723 | 0 | M |
6 | 6 | 01:59.963 | 00:36.335 | 00:40.834 | 00:42.794 | 0 | M |
7 | 6 |
01:58.793
L
|
00:36.129
S
|
00:40.729
S
|
00:41.935 | 0 | M |
8 | 6 | 02:04.194 | 00:36.439 | 00:44.158 | 00:43.597 | 0 | M |
9 | 6 | 02:00.141 | 00:36.976 | 00:41.099 | 00:42.066 | 0 | M |
10 | 5 | 01:59.569 | 00:36.440 | 00:41.049 | 00:42.080 | 0 | M |
11 | 5 | 01:59.638 | 00:36.609 | 00:41.008 | 00:42.021 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.417 | 00:43.060 | 00:41.611 | 00:42.746 | 0 | M |
2 | 1 |
02:01.420
C
|
00:36.640 | 00:41.341 | 00:43.439 | 1 | M |
3 | 2 | 02:01.150 | 00:37.373 |
00:41.153
S
|
00:42.624 | 0 | M |
4 | 3 | 02:00.997 | 00:37.252 | 00:41.305 | 00:42.440 | 0 | M |
5 | 3 |
02:00.759
L
|
00:36.563
S
|
00:41.337 | 00:42.859 | 0 | M |
6 | 3 | 02:01.342 | 00:36.738 | 00:41.422 | 00:43.182 | 0 | M |
7 | 3 | 02:01.335 | 00:36.946 | 00:41.431 | 00:42.958 | 0 | M |
8 | 3 | 02:01.657 | 00:37.133 | 00:41.409 | 00:43.115 | 0 | M |
9 | 3 | 02:00.871 | 00:36.672 | 00:41.265 | 00:42.934 | 0 | M |
10 | 6 | 02:13.457 | 00:48.893 | 00:42.174 |
00:42.390
S
|
0 | M |
11 | 6 | 02:03.595 | 00:37.532 | 00:42.499 | 00:43.564 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:10.899 | 00:45.677 | 00:41.913 | 00:43.309 | 0 | M |
2 | 7 | 02:07.062 | 00:36.760 |
00:41.031
S
|
00:49.271 | 0 | M |
3 | 8 | 02:02.364 | 00:37.880 | 00:42.021 |
00:42.463
S
|
0 | M |
4 | 6 | 02:02.656 | 00:37.120 | 00:41.782 | 00:43.754 | 0 | M |
5 | 7 | 02:01.740 | 00:36.910 | 00:41.328 | 00:43.502 | 0 | M |
6 | 7 |
02:01.059
L
|
00:37.102 | 00:41.441 | 00:42.516 | 0 | M |
7 | 7 | 02:05.099 |
00:36.368
S
|
00:41.184 | 00:47.547 | 0 | M |
8 | 7 | 02:01.889 | 00:36.849 | 00:41.625 | 00:43.415 | 0 | M |
9 | 7 | 02:02.079 | 00:37.375 | 00:41.531 | 00:43.173 | 0 | M |
10 | 7 | 02:02.188 | 00:37.498 | 00:41.387 | 00:43.303 | 0 | M |
11 | 7 | 02:01.362 | 00:36.865 | 00:41.476 | 00:43.021 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:14.201 | 00:43.481 | 00:47.543 | 00:43.177 | 0 | M |
2 | 5 |
02:02.425
C
|
00:37.173 | 00:41.508 | 00:43.744 | 2 | M |
3 | 6 | 02:02.415 | 00:37.562 |
00:41.715
S
|
00:43.138 | 0 | M |
4 | 8 | 02:19.914 | 00:37.323 | 00:42.353 | 01:00.238 | 0 | M |
5 | 8 |
02:03.736
C
|
00:37.881 | 00:42.326 | 00:43.529 | 1 | M |
6 | 8 |
02:02.378
L
|
00:37.337 | 00:41.895 | 00:43.146 | 0 | M |
7 | 8 | 02:03.406 | 00:37.713 | 00:42.097 | 00:43.596 | 0 | M |
8 | 8 | 02:02.505 |
00:37.094
S
|
00:42.480 | 00:42.931 | 0 | M |
9 | 8 |
02:01.702
C
|
00:37.043 | 00:41.868 | 00:42.791 | 1 | M |
10 | 8 | 02:03.319 | 00:37.706 | 00:42.687 |
00:42.926
S
|
0 | M |
11 | 8 |
02:02.914
C
|
00:37.414 | 00:42.039 | 00:43.461 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:29.654 | 00:53.017 | 00:41.792 | 00:54.845 | 0 | M |
2 | 11 | 02:04.058 | 00:38.226 | 00:42.025 | 00:43.807 | 0 | M |
3 | 10 | 02:02.686 | 00:37.348 | 00:42.057 | 00:43.281 | 0 | M |
4 | 9 | 02:03.166 |
00:36.820
S
|
00:41.278
S
|
00:45.068 | 0 | M |
5 | 9 | 02:13.952 | 00:44.578 | 00:42.219 | 00:47.155 | 1 | M |
6 | 9 |
02:02.281
L
|
00:37.794 | 00:41.301 |
00:43.186
S
|
0 | M |
7 | 9 | 02:03.099 | 00:36.915 | 00:42.088 | 00:44.096 | 0 | M |
8 | 9 | 02:02.670 | 00:37.979 | 00:41.436 | 00:43.255 | 0 | M |
9 | 9 | 02:09.744 | 00:37.385 | 00:41.873 | 00:50.486 | 1 | M |
10 | 9 | 02:02.980 | 00:37.215 | 00:41.723 | 00:44.042 | 0 | M |
11 | 9 | 02:08.287 | 00:36.933 | 00:42.646 | 00:48.708 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:34.303 | 00:47.721 | 01:02.473 | 00:44.109 | 0 | H |
2 | 12 | 02:04.525 | 00:38.219 | 00:42.661 | 00:43.645 | 0 | H |
3 | 11 | 02:12.697 | 00:37.527 | 00:42.498 | 00:52.672 | 0 | H |
4 | 10 | 02:09.821 | 00:38.444 | 00:47.588 | 00:43.789 | 0 | H |
5 | 10 | 02:07.128 | 00:38.855 | 00:42.971 | 00:45.302 | 0 | H |
6 | 10 | 02:04.199 | 00:38.137 | 00:42.439 |
00:43.623
S
|
0 | H |
7 | 10 | 02:04.454 | 00:38.154 |
00:41.877
S
|
00:44.423 | 0 | H |
8 | 10 | 02:11.578 | 00:38.037 | 00:42.137 | 00:51.404 | 0 | H |
9 | 10 | 02:07.450 | 00:38.651 | 00:42.733 | 00:46.066 | 0 | H |
10 | 10 |
02:03.881
L
|
00:37.450
S
|
00:42.448 | 00:43.983 | 0 | H |
11 | 10 | 02:04.175 | 00:37.848 | 00:42.390 | 00:43.937 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:14.752 | 00:50.053 | 00:41.818 | 00:42.881 | 1 | M |
2 | 8 | 02:03.539 | 00:39.070 | 00:42.309 | 00:42.160 | 0 | M |
3 | 7 |
02:01.561
L
|
00:37.965
S
|
00:41.543
S
|
00:42.053
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:15.256 | 00:47.672 | 00:43.925 |
00:43.659
S
|
0 | H |
2 | 9 |
02:05.609
L
|
00:38.093
S
|
00:43.434
S
|
00:44.082 | 0 | H |