# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 | 00:20:02.928 | 10 laps / 0 cuts |
01:58.223 Tyre: M |
01:59.105 | 2 |
2 | Zsolt Nagy | Fujiwara Tofushop | Tatuusfa1 | 00:20:26.596 | 10 laps / 1 cuts |
01:59.017 Tyre: M |
02:01.237 | 4 |
3 | Callum Bethell | Potenza GP | Tatuusfa1 | 00:20:29.414 | 10 laps / 0 cuts |
02:01.252 Tyre: S |
02:02.042 | 2 |
4 | Alexandre LEBRETON | Bouin Racing Team | Tatuusfa1 | 00:20:29.984 | 10 laps / 0 cuts |
02:00.664 Tyre: M |
02:02.380 | 2 |
5 | Dave Gill | T116 | Tatuusfa1 | 00:20:47.831 | 10 laps / 0 cuts |
02:00.655 Tyre: S |
02:04.211 | 1 |
6 | Dean Bedding | Tatuusfa1 | 00:20:55.071 | 10 laps / 1 cuts |
02:02.305 Tyre: H |
02:04.052 | 4 | |
7 | Linus Sjodahl | THP Motorsports | Tatuusfa1 | 00:20:57.000 | 10 laps / 0 cuts |
02:01.791 Tyre: H |
02:05.064 | 6 |
8 | Alisa Long | Black Cat Autosports | Tatuusfa1 | 00:20:58.271 | 10 laps / 2 cuts |
01:59.175 Tyre: M |
02:04.327 | 3 |
9 | Harrie Lee Cooper | Wierd Gear | Tatuusfa1 | 00:21:17.811 | 10 laps / 1 cuts |
02:01.746 Tyre: M |
02:05.543 | 2 |
10 | Clément Lay | Bouin Karting Club | Tatuusfa1 | 00:21:19.751 | 10 laps / 1 cuts |
02:01.887 Tyre: M |
02:08.456 | 3 |
11 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 | 00:21:30.964 | 10 laps / 1 cuts |
02:04.848 Tyre: H |
02:06.810 | 1 |
12 | Stefanos Papavasileiou | Tatuusfa1 | 00:22:05.591 | 10 laps / 1 cuts |
02:02.761 Tyre: H |
02:10.382 | 5 | |
13 | Gabriel Mugnol | Tatuusfa1 | 00:13:59.044 | 7 laps / 0 cuts |
01:58.442 Tyre: M |
01:58.759 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:10.985 | 00:46.718 | 00:41.355 | 00:42.912 | 0 | M |
2 | 5 | 02:00.305 | 00:37.150 | 00:40.919 | 00:42.236 | 0 | M |
3 | 3 | 02:00.405 | 00:36.245 | 00:40.816 | 00:43.344 | 0 | M |
4 | 2 |
01:58.223
L
L
|
00:35.950
S
S
|
00:40.667 | 00:41.606 | 0 | M |
5 | 2 | 01:58.267 | 00:36.065 | 00:40.654 |
00:41.548
S
S
|
0 | M |
6 | 2 | 01:58.238 | 00:36.032 |
00:40.555
S
|
00:41.651 | 0 | M |
7 | 2 | 01:58.357 | 00:36.093 | 00:40.707 | 00:41.557 | 0 | M |
8 | 1 | 01:58.716 | 00:36.275 | 00:40.663 | 00:41.778 | 0 | M |
9 | 1 | 01:58.827 | 00:36.387 | 00:40.733 | 00:41.707 | 0 | M |
10 | 1 | 02:00.609 | 00:36.720 | 00:40.680 | 00:43.209 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:15.456 | 00:49.056 | 00:42.012 | 00:44.388 | 1 | M |
2 | 10 | 02:09.001 | 00:36.980 | 00:41.473 | 00:50.548 | 0 | M |
3 | 7 | 02:01.326 | 00:37.680 | 00:41.431 | 00:42.215 | 0 | M |
4 | 7 | 02:00.271 | 00:36.351 | 00:41.557 | 00:42.363 | 0 | M |
5 | 7 | 01:59.053 |
00:36.325
S
|
00:40.919 |
00:41.809
S
|
0 | M |
6 | 7 |
01:59.017
L
|
00:36.438 |
00:40.671
S
|
00:41.908 | 0 | M |
7 | 6 | 02:03.152 | 00:36.734 | 00:42.768 | 00:43.650 | 0 | M |
8 | 3 | 01:59.671 | 00:36.831 | 00:40.878 | 00:41.962 | 0 | M |
9 | 2 | 02:00.052 | 00:36.501 | 00:41.350 | 00:42.201 | 0 | M |
10 | 2 | 01:59.593 | 00:36.330 | 00:40.994 | 00:42.269 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:11.014 | 00:45.622 | 00:41.702 | 00:43.690 | 0 | S |
2 | 6 | 02:02.424 | 00:37.608 | 00:41.580 | 00:43.236 | 0 | S |
3 | 5 |
02:01.252
L
|
00:36.890 | 00:41.405 | 00:42.957 | 0 | S |
4 | 5 | 02:02.698 | 00:37.531 | 00:41.836 | 00:43.331 | 0 | S |
5 | 4 | 02:01.352 | 00:36.825 | 00:41.435 | 00:43.092 | 0 | S |
6 | 4 | 02:02.096 | 00:37.150 |
00:41.386
S
|
00:43.560 | 0 | S |
7 | 5 | 02:01.602 |
00:36.808
S
|
00:42.322 |
00:42.472
S
|
0 | S |
8 | 2 | 02:02.292 | 00:37.565 | 00:41.472 | 00:43.255 | 0 | S |
9 | 3 | 02:03.119 | 00:37.656 | 00:41.454 | 00:44.009 | 0 | S |
10 | 3 | 02:01.543 | 00:36.862 | 00:41.468 | 00:43.213 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.566 | 00:44.115 | 00:41.417 | 00:43.034 | 0 | M |
2 | 2 | 02:00.830 |
00:36.626
S
|
00:41.774 | 00:42.430 | 0 | M |
3 | 2 | 02:02.016 | 00:36.731 | 00:41.544 | 00:43.741 | 0 | M |
4 | 3 | 02:00.968 | 00:37.053 | 00:41.355 | 00:42.560 | 0 | M |
5 | 3 | 02:01.876 | 00:37.055 | 00:41.571 | 00:43.250 | 0 | M |
6 | 3 | 02:01.483 | 00:37.229 | 00:41.788 | 00:42.466 | 0 | M |
7 | 3 | 02:01.190 | 00:36.915 | 00:41.570 | 00:42.705 | 0 | M |
8 | 4 | 02:11.587 | 00:47.369 | 00:41.679 | 00:42.539 | 0 | M |
9 | 4 |
02:00.664
L
|
00:36.901 |
00:41.306
S
|
00:42.457 | 0 | M |
10 | 4 | 02:00.808 | 00:36.748 | 00:41.638 |
00:42.422
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:09.957 | 00:43.836 | 00:42.205 | 00:43.916 | 0 | S |
2 | 4 | 02:00.725 |
00:36.648
S
|
00:41.179 | 00:42.898 | 0 | S |
3 | 4 | 02:01.795 | 00:37.123 | 00:41.531 | 00:43.141 | 0 | S |
4 | 4 |
02:00.655
L
|
00:36.775 |
00:41.045
S
|
00:42.835 | 0 | S |
5 | 6 | 02:09.799 | 00:36.694 | 00:41.342 | 00:51.763 | 0 | S |
6 | 6 | 02:00.871 | 00:36.914 | 00:41.194 |
00:42.763
S
|
0 | S |
7 | 8 | 02:19.379 | 00:36.752 | 00:50.319 | 00:52.308 | 0 | S |
8 | 7 | 02:01.179 | 00:36.885 | 00:41.372 | 00:42.922 | 0 | S |
9 | 6 | 02:01.643 | 00:37.017 | 00:41.476 | 00:43.150 | 0 | S |
10 | 5 | 02:01.854 | 00:37.199 | 00:41.571 | 00:43.084 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:20.343 | 00:53.988 | 00:42.426 | 00:43.929 | 0 | H |
2 | 9 | 02:03.772 | 00:37.786 | 00:42.035 | 00:43.951 | 0 | H |
3 | 8 | 02:03.693 | 00:38.012 | 00:42.458 | 00:43.223 | 0 | H |
4 | 8 | 02:03.084 |
00:37.336
S
|
00:42.053 | 00:43.695 | 0 | H |
5 | 8 |
02:02.305
C
|
00:37.530 | 00:41.841 | 00:42.934 | 1 | H |
6 | 8 | 02:02.806 | 00:37.490 | 00:41.990 | 00:43.326 | 0 | H |
7 | 7 | 02:03.063 | 00:37.869 | 00:41.674 | 00:43.520 | 0 | H |
8 | 6 |
02:02.336
L
|
00:37.368 | 00:41.859 |
00:43.109
S
|
0 | H |
9 | 5 | 02:02.821 | 00:37.604 |
00:41.549
S
|
00:43.668 | 0 | H |
10 | 6 | 02:10.843 | 00:43.714 | 00:42.561 | 00:44.568 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:11.428 | 00:46.063 | 00:42.233 | 00:43.132 | 0 | H |
2 | 11 | 02:20.397 | 00:37.437 | 00:42.111 | 01:00.849 | 0 | H |
3 | 9 | 02:02.201 | 00:37.790 |
00:41.585
S
|
00:42.826 | 0 | H |
4 | 9 |
02:01.791
L
|
00:36.894 | 00:41.805 | 00:43.092 | 0 | H |
5 | 10 | 02:08.087 | 00:37.048 | 00:48.371 | 00:42.668 | 0 | H |
6 | 10 | 02:03.068 | 00:38.360 | 00:41.864 | 00:42.844 | 0 | H |
7 | 9 | 02:02.006 | 00:37.191 | 00:42.381 |
00:42.434
S
|
0 | H |
8 | 8 | 02:02.133 |
00:36.875
S
|
00:42.157 | 00:43.101 | 0 | H |
9 | 8 | 02:03.155 | 00:37.475 | 00:42.103 | 00:43.577 | 0 | H |
10 | 7 | 02:02.744 | 00:37.420 | 00:42.143 | 00:43.181 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:09.681 | 00:44.459 | 00:41.742 | 00:43.480 | 1 | M |
2 | 3 | 02:00.671 | 00:37.714 | 00:40.739 | 00:42.218 | 0 | M |
3 | 6 | 02:13.522 | 00:36.583 | 00:40.846 | 00:56.093 | 0 | M |
4 | 6 |
01:59.175
L
|
00:36.307
S
|
00:40.761 | 00:42.107 | 0 | M |
5 | 5 | 01:59.281 | 00:36.310 |
00:40.531
S
S
|
00:42.440 | 0 | M |
6 | 5 | 01:59.300 | 00:36.505 | 00:40.743 |
00:42.052
S
|
0 | M |
7 | 4 | 02:00.211 | 00:36.444 | 00:41.670 | 00:42.097 | 0 | M |
8 | 5 | 02:13.952 | 00:37.068 | 00:41.012 | 00:55.872 | 1 | M |
9 | 7 | 02:10.669 | 00:36.858 | 00:40.950 | 00:52.861 | 0 | M |
10 | 8 | 02:11.788 | 00:37.540 | 00:41.261 | 00:52.987 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:16.308 | 00:49.435 | 00:42.561 | 00:44.312 | 0 | M |
2 | 7 | 02:04.343 | 00:37.336 | 00:42.876 | 00:44.131 | 0 | M |
3 | 12 | 02:25.096 | 00:50.920 | 00:50.899 | 00:43.277 | 0 | M |
4 | 11 | 02:02.968 | 00:37.598 | 00:41.891 | 00:43.479 | 0 | M |
5 | 11 | 02:02.576 | 00:37.401 | 00:41.966 |
00:43.209
S
|
0 | M |
6 | 11 |
02:01.746
L
|
00:36.947
S
|
00:41.256
S
|
00:43.543 | 0 | M |
7 | 10 | 02:03.227 | 00:37.494 | 00:42.462 | 00:43.271 | 0 | M |
8 | 10 | 02:17.145 | 00:37.011 | 00:56.528 | 00:43.606 | 1 | M |
9 | 10 | 02:02.021 | 00:37.080 | 00:41.490 | 00:43.451 | 0 | M |
10 | 9 | 02:02.371 | 00:37.416 | 00:41.593 | 00:43.362 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:10.240 | 00:44.997 | 00:41.795 | 00:43.448 | 0 | M |
2 | 12 | 02:23.069 | 00:37.320 |
00:41.584
S
|
01:04.165 | 0 | M |
3 | 10 | 02:03.046 | 00:37.874 | 00:41.877 | 00:43.295 | 0 | M |
4 | 10 |
02:01.987
L
|
00:37.086
S
|
00:42.372 |
00:42.529
S
|
0 | M |
5 | 9 | 02:03.945 | 00:37.455 | 00:43.042 | 00:43.448 | 0 | M |
6 | 9 |
02:01.887
C
|
00:36.927 | 00:41.859 | 00:43.101 | 1 | M |
7 | 11 | 02:13.056 | 00:37.246 | 00:52.177 | 00:43.633 | 0 | M |
8 | 9 | 02:02.607 | 00:37.134 | 00:41.926 | 00:43.547 | 0 | M |
9 | 9 | 02:11.458 | 00:37.552 | 00:50.387 | 00:43.519 | 0 | M |
10 | 10 | 02:08.481 | 00:37.950 | 00:47.366 | 00:43.165 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:14.708 | 00:47.993 |
00:42.310
S
|
00:44.405 | 0 | H |
2 | 8 | 02:07.991 | 00:38.460 | 00:43.964 | 00:45.567 | 0 | H |
3 | 11 | 02:21.748 | 00:38.378 | 00:46.989 | 00:56.381 | 1 | H |
4 | 12 | 02:07.810 | 00:39.903 | 00:43.352 | 00:44.555 | 0 | H |
5 | 12 | 02:07.185 | 00:38.426 | 00:43.893 | 00:44.866 | 0 | H |
6 | 12 | 02:07.224 | 00:39.064 | 00:43.119 | 00:45.041 | 0 | H |
7 | 12 | 02:05.694 | 00:38.097 | 00:42.889 | 00:44.708 | 0 | H |
8 | 11 | 02:08.618 | 00:40.167 | 00:44.009 | 00:44.442 | 0 | H |
9 | 11 | 02:05.112 | 00:38.865 | 00:42.628 |
00:43.619
S
|
0 | H |
10 | 11 |
02:04.848
L
|
00:37.421
S
|
00:42.989 | 00:44.438 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:18.810 | 00:48.783 | 00:42.461 | 00:47.566 | 0 | H |
2 | 13 | 02:15.067 | 00:49.477 | 00:42.214 |
00:43.376
S
|
0 | H |
3 | 13 | 02:23.726 | 00:38.089 | 01:00.507 | 00:45.130 | 1 | H |
4 | 13 | 02:26.806 | 00:52.715 | 00:42.984 | 00:51.107 | 0 | H |
5 | 13 | 02:06.303 | 00:40.460 | 00:41.607 | 00:44.236 | 0 | H |
6 | 13 | 02:04.492 | 00:37.277 | 00:41.841 | 00:45.374 | 0 | H |
7 | 13 | 02:14.533 | 00:37.824 | 00:51.651 | 00:45.058 | 0 | H |
8 | 12 |
02:02.761
L
|
00:37.662 | 00:41.652 | 00:43.447 | 0 | H |
9 | 12 | 02:07.207 |
00:37.117
S
|
00:41.206
S
|
00:48.884 | 0 | H |
10 | 12 | 02:05.888 | 00:38.328 | 00:43.807 | 00:43.753 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.483 | 00:43.075 | 00:41.260 | 00:42.148 | 0 | M |
2 | 1 | 01:59.191 | 00:36.324 | 00:40.896 | 00:41.971 | 0 | M |
3 | 1 | 01:58.972 | 00:36.347 | 00:40.851 | 00:41.774 | 0 | M |
4 | 1 | 01:58.999 | 00:36.199 | 00:40.725 | 00:42.075 | 0 | M |
5 | 1 | 01:58.481 |
00:36.104
S
|
00:40.793 |
00:41.584
S
|
0 | M |
6 | 1 | 01:58.469 | 00:36.241 | 00:40.639 | 00:41.589 | 0 | M |
7 | 1 |
01:58.442
L
|
00:36.137 |
00:40.627
S
|
00:41.678 | 0 | M |