# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Zsolt Nagy | Fujiwara Tofushop | Tatuusfa1 |
02:21.838 Tyre: S |
02:22.329 | 8 laps / 4 cuts |
|
2 | Andreas Vestergaard | Heiki Simsport | Tatuusfa1 |
02:21.935 Tyre: S |
02:31.844 | 7 laps / 3 cuts |
|
3 | Teo Guillaut | TMV | Tatuusfa1 |
02:22.668 Tyre: S |
02:23.323 | 6 laps / 2 cuts |
|
4 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 |
02:22.703 Tyre: S |
03:36.370 | 5 laps / 4 cuts |
Ballast:
20 kg
|
5 | Alexandre LEBRETON | Bouin Racing Team | Tatuusfa1 |
02:23.374 Tyre: S |
02:23.374 | 6 laps / 5 cuts |
|
6 | Linus Sjodahl | THP Motorsports | Tatuusfa1 |
02:24.087 Tyre: S |
02:24.860 | 7 laps / 4 cuts |
|
7 | Clément Lay | Bouin Karting Club | Tatuusfa1 |
02:24.363 Tyre: S |
02:42.492 | 8 laps / 5 cuts |
|
8 | Alisa Long | Black Cat Autosports | Tatuusfa1 |
02:24.447 Tyre: S |
02:24.627 | 6 laps / 2 cuts |
|
9 | Dave Gill | T116 | Tatuusfa1 |
02:24.718 Tyre: S |
02:25.078 | 5 laps / 2 cuts |
|
10 | Harrie Lee Cooper | Wierd Gear | Tatuusfa1 |
02:24.977 Tyre: S |
02:39.156 | 7 laps / 3 cuts |
|
11 | Callum Bethell | Potenza GP | Tatuusfa1 |
02:25.453 Tyre: S |
02:26.628 | 6 laps / 6 cuts |
|
12 | Dean Bedding | Tatuusfa1 |
02:25.598 Tyre: M |
02:26.643 | 6 laps / 6 cuts |
|
|
13 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 |
02:27.647 Tyre: M |
02:27.647 | 2 laps / 3 cuts |
|
14 | Amber Osinga | Tatuusfa1 |
02:28.426 Tyre: M |
02:37.443 | 6 laps / 2 cuts |
|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.642 | 01:06.464 | 01:05.601 | 00:49.577 | 1 | S |
2 | 02:22.943 | 00:43.899 | 01:00.165 | 00:38.879 | 0 | S |
3 | 03:36.327 | 01:53.483 | 01:03.496 | 00:39.348 | 2 | S |
4 | 02:22.407 | 00:43.429 | 01:00.476 | 00:38.502 | 0 | S |
5 | 02:22.411 |
00:43.366
S
|
01:00.318 | 00:38.727 | 0 | S |
6 | 02:45.804 | 01:00.737 | 01:01.938 | 00:43.129 | 1 | S |
7 | 02:22.046 | 00:43.433 | 01:00.202 |
00:38.411
S
|
0 | S |
8 |
02:21.838
L
L
|
00:43.392 |
00:59.957
S
S
|
00:38.489 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.943 | 00:53.806 | 01:27.075 | 00:41.062 | 3 | S |
2 | 02:22.567 | 00:43.621 | 01:00.655 | 00:38.291 | 0 | S |
3 | 02:22.602 | 00:43.417 | 01:00.768 | 00:38.417 | 0 | S |
4 | 02:41.833 | 01:01.730 | 01:00.679 | 00:39.424 | 0 | S |
5 | 02:22.255 | 00:43.417 | 01:00.476 | 00:38.362 | 0 | S |
6 |
02:21.935
L
|
00:43.309
S
S
|
01:00.359
S
|
00:38.267
S
S
|
0 | S |
7 | 02:59.876 | 01:21.092 | 01:00.490 | 00:38.294 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.955 | 00:50.398 | 01:00.934 | 00:39.623 | 0 | S |
2 | 02:23.889 | 00:43.637 | 01:01.227 | 00:39.025 | 0 | S |
3 |
02:22.668
L
|
00:43.614
S
|
01:00.182
S
|
00:38.872
S
|
0 | S |
4 | 04:19.546 | 02:39.138 | 01:00.916 | 00:39.492 | 0 | S |
5 | 02:36.578 | 00:43.606 | 01:13.431 | 00:39.541 | 2 | S |
6 | 02:23.413 | 00:43.689 | 01:00.511 | 00:39.213 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:12.033
C
|
01:27.457 | 01:03.724 | 00:40.852 | 1 | S |
2 |
02:22.703
L
|
00:43.425
S
|
01:00.637
S
|
00:38.641
S
|
0 | S |
3 | 05:00.549 | 03:20.046 | 01:01.380 | 00:39.123 | 0 | S |
4 | 04:17.336 | 02:07.435 | 01:26.220 | 00:43.681 | 3 | S |
5 | 03:25.859 | 01:44.344 | 01:01.330 | 00:40.185 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.542 | 00:53.027 | 01:02.370 | 00:40.145 | 0 | S |
2 | 04:10.593 | 02:29.509 | 01:01.780 | 00:39.304 | 1 | S |
3 |
02:23.374
L
|
00:43.568
S
|
01:00.903
S
|
00:38.903
S
|
0 | S |
4 | 02:39.481 | 00:43.467 | 01:00.894 | 00:55.120 | 1 | S |
5 | 02:50.650 | 01:09.396 | 01:01.650 | 00:39.604 | 1 | S |
6 | 02:35.323 | 00:43.529 | 01:12.675 | 00:39.119 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.475 | 00:51.080 | 01:01.866 | 00:39.529 | 0 | S |
2 | 02:24.814 |
00:43.856
S
|
01:01.714 | 00:39.244 | 0 | S |
3 | 05:02.225 | 03:20.949 | 01:02.450 | 00:38.826 | 2 | S |
4 | 02:25.663 | 00:43.990 | 01:02.735 | 00:38.938 | 0 | S |
5 |
02:24.087
L
|
00:43.907 |
01:01.399
S
|
00:38.781
S
|
0 | S |
6 | 02:51.459 | 01:02.469 | 01:02.023 | 00:46.967 | 2 | S |
7 | 02:24.877 | 00:43.915 | 01:01.560 | 00:39.402 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.104 | 00:47.662 | 01:02.995 | 00:39.447 | 0 | S |
2 | 02:25.542 | 00:44.264 | 01:02.407 | 00:38.871 | 0 | S |
3 |
02:38.597
C
|
00:43.699 | 01:15.938 | 00:38.960 | 2 | S |
4 |
02:32.706
C
|
00:43.734 | 01:03.499 | 00:45.473 | 1 | S |
5 | 03:35.351 | 01:54.398 | 01:02.064 | 00:38.889 | 0 | S |
6 |
02:24.363
L
|
00:43.873
S
|
01:01.663
S
|
00:38.827
S
|
0 | S |
7 |
02:42.035
C
|
00:44.208 | 01:17.089 | 00:40.738 | 2 | S |
8 | 02:24.714 | 00:43.972 | 01:01.848 | 00:38.894 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.244 | 00:56.715 | 01:11.459 | 00:39.070 | 0 | S |
2 | 02:24.800 | 00:43.402 | 01:02.739 |
00:38.659
S
|
0 | S |
3 | 07:28.000 | 05:39.177 | 01:09.853 | 00:38.970 | 2 | S |
4 | 02:24.644 | 00:43.683 | 01:02.118 | 00:38.843 | 0 | S |
5 | 02:24.619 | 00:43.477 | 01:02.393 | 00:38.749 | 0 | S |
6 |
02:24.447
L
|
00:43.381
S
|
01:01.754
S
|
00:39.312 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.875 | 00:46.792 | 01:02.955 | 00:39.128 | 0 | S |
2 | 02:25.394 |
00:43.681
S
|
01:02.509 | 00:39.204 | 0 | S |
3 |
02:24.718
L
|
00:43.778 |
01:01.768
S
|
00:39.172 | 0 | S |
4 | 03:22.145 | 01:39.514 | 01:03.490 | 00:39.141 | 2 | S |
5 | 02:25.123 | 00:43.868 | 01:02.308 |
00:38.947
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.379 | 00:48.163 | 01:03.405 | 00:40.811 | 0 | S |
2 | 02:25.777 | 00:43.865 | 01:02.478 | 00:39.434 | 0 | S |
3 |
02:24.977
L
|
00:43.687 |
01:02.023
S
|
00:39.267
S
|
0 | S |
4 | 04:25.503 | 02:26.316 | 01:03.243 | 00:55.944 | 3 | S |
5 | 02:26.132 | 00:43.821 | 01:02.981 | 00:39.330 | 0 | S |
6 | 02:25.632 |
00:43.428
S
|
01:02.703 | 00:39.501 | 0 | S |
7 | 03:33.263 | 01:39.036 | 01:03.954 | 00:50.273 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.789 | 01:02.389 | 01:04.039 | 00:40.361 | 0 | S |
2 | 02:28.762 | 00:44.133 | 01:04.755 | 00:39.874 | 0 | S |
3 | 04:22.482 | 02:39.967 | 01:03.162 | 00:39.353 | 1 | S |
4 |
02:25.453
L
|
00:43.614
S
|
01:03.031
S
|
00:38.808 | 0 | S |
5 | 05:17.908 | 03:17.596 | 01:05.749 | 00:54.563 | 5 | S |
6 | 02:25.671 | 00:43.754 | 01:03.113 |
00:38.804
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.476 | 01:05.154 | 01:04.916 | 00:40.406 | 0 | M |
2 | 02:28.416 | 00:44.483 | 01:04.197 | 00:39.736 | 0 | M |
3 | 02:25.917 |
00:43.866
S
|
01:02.154
S
|
00:39.897 | 0 | M |
4 | 03:14.012 | 01:22.444 | 01:12.526 | 00:39.042 | 2 | M |
5 | 05:36.850 | 03:20.338 | 01:36.763 | 00:39.749 | 4 | M |
6 |
02:25.598
L
|
00:43.881 | 01:02.424 |
00:39.293
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.052 | 01:22.253 | 01:28.848 | 00:39.951 | 3 | M |
2 |
02:27.647
L
|
00:44.175
S
|
01:03.850
S
|
00:39.622
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.943 | 00:56.498 | 01:44.122 | 00:41.323 | 1 | M |
2 | 02:29.892 | 00:44.767 | 01:05.133 | 00:39.992 | 0 | M |
3 | 03:42.700 | 00:44.621 | 02:17.287 | 00:40.792 | 1 | M |
4 | 02:29.639 | 00:44.798 | 01:04.945 | 00:39.896 | 0 | M |
5 |
02:28.426
L
|
00:44.670
S
|
01:04.196
S
|
00:39.560
S
|
0 | M |
6 | 03:01.815 | 01:13.230 | 01:07.157 | 00:41.428 | 0 | M |