# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Adriaan Nel | Tatuusfa1 |
01:36.661 Tyre: H |
01:39.645 | 7 laps / 1 cuts | |
2 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 |
01:36.880 Tyre: H |
01:36.880 | 4 laps / 3 cuts |
3 | Andreas Vestergaard | Heiki Simsport | Tatuusfa1 |
01:36.969 Tyre: M |
01:48.181 | 6 laps / 5 cuts |
4 | Teo Guillaut | TMV | Tatuusfa1 |
01:37.339 Tyre: S |
02:13.097 | 5 laps / 3 cuts |
5 | Owen Jones | Mastor Paldonado Racing | Tatuusfa1 |
01:38.089 Tyre: M |
01:38.089 | 4 laps / 4 cuts |
6 | Alisa Long | Black Cat Autosports | Tatuusfa1 |
01:38.190 Tyre: H |
01:38.302 | 3 laps / 0 cuts |
7 | Linus Sjodahl | THP Motorsports | Tatuusfa1 |
01:38.998 Tyre: S |
01:39.429 | 7 laps / 4 cuts |
8 | Callum Bethell | Potenza GP | Tatuusfa1 |
01:39.312 Tyre: S |
01:40.064 | 5 laps / 6 cuts |
9 | Dean Bedding | Tatuusfa1 |
01:39.428 Tyre: M |
01:40.158 | 5 laps / 2 cuts | |
10 | Alexandre LEBRETON | Bouin Racing Team | Tatuusfa1 |
01:39.554 Tyre: S |
01:39.554 | 5 laps / 7 cuts |
11 | Zsolt Nagy | Fujiwara Tofushop | Tatuusfa1 |
01:40.007 Tyre: M |
01:40.007 | 2 laps / 1 cuts |
12 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 |
01:40.867 Tyre: M |
01:41.766 | 5 laps / 4 cuts |
13 | Amber Osinga | Tatuusfa1 |
01:42.808 Tyre: M |
01:43.231 | 7 laps / 6 cuts | |
14 | Vache Alay | Bouin Karting Club | Tatuusfa1 |
07:14.629 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.774 | 01:22.877 | 00:53.897 | 0 | H |
2 | 01:46.656 | 00:44.425 | 01:02.231 | 0 | H |
3 | 01:37.784 | 00:44.419 | 00:53.365 | 0 | H |
4 | 01:37.482 | 00:44.427 | 00:53.055 | 0 | H |
5 | 02:38.778 | 01:45.961 | 00:52.817 | 0 | H |
6 | 01:42.964 | 00:44.149 | 00:58.815 | 1 | H |
7 |
01:36.661
L
L
|
00:43.862
S
S
|
00:52.799
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:06.438 | 04:13.437 | 00:53.001 | 0 | H |
2 |
01:36.880
L
|
00:43.964
S
|
00:52.916
S
|
0 | H |
3 | 01:47.709 | 00:47.093 | 01:00.616 | 2 | H |
4 | 04:19.146 | 03:26.054 | 00:53.092 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.860 | 01:03.941 | 01:21.919 | 2 | M |
2 | 02:09.964 | 01:16.495 | 00:53.469 | 0 | M |
3 | 01:52.910 | 00:44.223 | 01:08.687 | 2 | M |
4 | 03:58.165 | 03:04.817 | 00:53.348 | 1 | M |
5 | 01:37.610 | 00:44.371 | 00:53.239 | 0 | M |
6 |
01:36.969
L
|
00:43.967
S
|
00:53.002
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:16.547 | 02:21.049 | 00:55.498 | 0 | M |
2 | 03:17.138 | 02:17.018 | 01:00.120 | 3 | M |
3 | 01:38.098 | 00:44.787 | 00:53.311 | 0 | M |
4 | 03:23.856 | 02:29.739 | 00:54.117 | 0 | S |
5 |
01:37.339
L
|
00:44.113
S
|
00:53.226
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.626 | 00:59.468 | 00:54.158 | 0 | M |
2 | 02:11.054 | 01:15.957 | 00:55.097 | 3 | M |
3 |
01:38.089
L
|
00:44.427
S
|
00:53.662
S
|
0 | M |
4 | 05:25.329 | 04:32.251 | 00:53.078 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:31.572 | 03:37.373 | 00:54.199 | 0 | H |
2 |
01:38.190
L
|
00:44.437
S
|
00:53.753
S
|
0 | H |
3 | 01:38.415 | 00:44.550 | 00:53.865 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.311 | 01:24.169 | 01:00.142 | 1 | S |
2 | 01:39.871 | 00:45.529 | 00:54.342 | 0 | S |
3 | 01:45.692 | 00:51.085 | 00:54.607 | 1 | S |
4 | 01:39.038 | 00:45.084 |
00:53.954
S
|
0 | S |
5 | 01:39.812 | 00:45.205 | 00:54.607 | 0 | S |
6 | 03:24.779 | 02:30.141 | 00:54.638 | 2 | S |
7 |
01:38.998
L
|
00:44.737
S
|
00:54.261 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:48.575 | 01:52.546 | 00:56.029 | 2 | S |
2 | 01:40.816 | 00:45.358 | 00:55.458 | 0 | S |
3 |
01:39.312
L
|
00:45.190
S
|
00:54.122
S
|
0 | S |
4 | 01:40.241 | 00:46.111 | 00:54.130 | 1 | S |
5 | 03:25.949 | 02:30.141 | 00:55.808 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.729 | 01:07.973 | 00:54.756 | 0 | M |
2 | 01:40.888 | 00:45.830 | 00:55.058 | 0 | M |
3 |
01:39.428
L
|
00:44.997
S
|
00:54.431
S
|
0 | M |
4 | 04:40.785 | 03:46.290 | 00:54.495 | 1 | M |
5 | 01:44.656 | 00:49.846 | 00:54.810 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.923 | 02:25.284 | 00:54.639 | 1 | S |
2 | 01:49.584 | 00:45.108 | 01:04.476 | 2 | S |
3 | 01:54.813 | 00:47.866 | 01:06.947 | 2 | S |
4 | 01:41.848 | 00:45.269 | 00:56.579 | 2 | S |
5 |
01:39.554
L
|
00:44.582
S
|
00:54.972
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:50.451 | 02:48.134 | 01:02.317 | 1 | M |
2 |
01:40.007
L
|
00:45.315
S
|
00:54.692
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:15.395 | 02:06.127 | 01:09.268 | 3 | M |
2 | 01:51.139 | 00:53.040 | 00:58.099 | 1 | M |
3 | 01:42.066 | 00:46.423 | 00:55.643 | 0 | M |
4 | 01:42.366 | 00:46.012 | 00:56.354 | 0 | M |
5 |
01:40.867
L
|
00:45.949
S
|
00:54.918
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.833 | 01:10.629 | 00:56.204 | 1 | M |
2 | 01:49.046 | 00:46.884 | 01:02.162 | 1 | M |
3 | 02:27.080 | 00:46.722 | 01:40.358 | 2 | M |
4 | 02:01.435 | 00:46.371 | 01:15.064 | 1 | M |
5 | 01:43.654 | 00:46.747 | 00:56.907 | 0 | M |
6 | 02:05.200 | 01:05.354 | 00:59.846 | 1 | M |
7 |
01:42.808
L
|
00:46.279
S
|
00:56.529
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
07:14.629
L
|
06:19.131
S
|
00:55.498
S
|
0 | S |