# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|---|---|
1 | Jakub Majewski | Black Cat Autosports | Tatuusfa1 | 00:21:03.330 | 13 laps / 0 cuts |
01:35.665 Tyre: H |
01:36.409 | 4 |
2 | Andreas Vestergaard | Heiki Simsport | Tatuusfa1 | 00:21:24.034 | 13 laps / 0 cuts |
01:36.466 Tyre: M |
01:38.435 | 1 |
3 | Adriaan Nel | Tatuusfa1 | 00:21:25.344 | 13 laps / 0 cuts |
01:36.405 Tyre: H |
01:38.414 | 1 | |
4 | Teo Guillaut | TMV | Tatuusfa1 | 00:21:28.850 | 13 laps / 0 cuts |
01:37.422 Tyre: M |
01:37.914 | 3 |
5 | Zsolt Nagy | Fujiwara Tofushop | Tatuusfa1 | 00:21:55.458 | 13 laps / 0 cuts |
01:37.832 Tyre: M |
01:40.647 | 8 |
6 | Linus Sjodahl | THP Motorsports | Tatuusfa1 | 00:22:02.351 | 13 laps / 0 cuts |
01:38.407 Tyre: M |
01:41.220 | 5 |
7 | Owen Jones | Mastor Paldonado Racing | Tatuusfa1 | 00:22:03.048 | 13 laps / 0 cuts |
01:36.525 Tyre: H |
01:39.234 | 4 |
8 | Dean Bedding | Tatuusfa1 | 00:22:04.530 | 13 laps / 0 cuts |
01:39.599 Tyre: H |
01:41.100 | 1 | |
9 | Alisa Long | Black Cat Autosports | Tatuusfa1 | 00:22:11.727 | 13 laps / 0 cuts |
01:36.958 Tyre: H |
01:39.641 | 9 |
10 | Vache Alay | Bouin Karting Club | Tatuusfa1 | 00:22:36.955 | 13 laps / 0 cuts |
01:39.289 Tyre: S |
01:42.681 | 3 |
11 | Stefanos Papavasileiou | Tatuusfa1 | 00:21:05.782 | 12 laps / 0 cuts |
01:40.750 Tyre: M |
01:43.126 | 7 | |
12 | Hendrik Blacha | Last Row Motorsports | Tatuusfa1 | 00:21:06.653 | 12 laps / 0 cuts |
01:42.317 Tyre: H |
01:44.949 | 2 |
13 | Alexandre LEBRETON | Bouin Racing Team | Tatuusfa1 | 00:21:10.151 | 12 laps / 0 cuts |
01:38.769 Tyre: S |
01:45.657 | 14 |
14 | Amber Osinga | Tatuusfa1 | 00:21:16.307 | 12 laps / 0 cuts |
01:40.458 Tyre: M |
01:44.211 | 6 | |
15 | Lachlan | Lachlan and Lachlan Automotive | Tatuusfa1 | 00:21:40.185 | 12 laps / 0 cuts |
01:42.165 Tyre: H |
01:46.994 | 4 |
16 | Callum Bethell | Potenza GP | Tatuusfa1 | 00:21:51.174 | 12 laps / 0 cuts |
01:38.616 Tyre: S |
01:44.401 | 12 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:46.423 | 00:49.669 | 00:56.754 | 0 | H |
2 | 3 | 01:36.558 | 00:43.953 | 00:52.605 | 0 | H |
3 | 2 | 01:36.700 | 00:44.082 | 00:52.618 | 0 | H |
4 | 2 | 01:37.179 | 00:44.205 | 00:52.974 | 0 | H |
5 | 1 | 01:37.083 | 00:44.468 | 00:52.615 | 0 | H |
6 | 1 | 01:36.291 | 00:43.834 | 00:52.457 | 0 | H |
7 | 1 | 01:36.439 | 00:43.776 | 00:52.663 | 0 | H |
8 | 1 | 01:36.197 | 00:43.741 | 00:52.456 | 0 | H |
9 | 1 | 01:36.177 | 00:43.823 | 00:52.354 | 0 | H |
10 | 1 | 01:35.921 | 00:43.762 |
00:52.159
S
S
|
0 | H |
11 | 1 | 01:36.060 | 00:43.589 | 00:52.471 | 0 | H |
12 | 1 |
01:35.665
L
L
|
00:43.497
S
S
|
00:52.168 | 0 | H |
13 | 1 | 01:36.647 | 00:43.921 | 00:52.726 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:42.822 | 00:50.023 | 00:52.799 | 0 | M |
2 | 1 | 01:36.975 | 00:44.050 | 00:52.925 | 0 | M |
3 | 3 | 01:42.590 |
00:44.019
S
|
00:58.571 | 0 | M |
4 | 3 | 01:36.798 | 00:44.053 | 00:52.745 | 0 | M |
5 | 3 |
01:36.466
L
|
00:44.036 |
00:52.430
S
|
0 | M |
6 | 3 | 01:36.679 | 00:44.088 | 00:52.591 | 0 | M |
7 | 3 | 01:44.784 | 00:44.205 | 01:00.579 | 0 | M |
8 | 3 | 01:37.398 | 00:44.460 | 00:52.938 | 0 | M |
9 | 3 | 01:37.082 | 00:44.216 | 00:52.866 | 0 | M |
10 | 3 | 01:38.121 | 00:44.174 | 00:53.947 | 0 | M |
11 | 2 | 01:38.118 | 00:45.027 | 00:53.091 | 0 | M |
12 | 2 | 01:38.023 | 00:44.181 | 00:53.842 | 0 | M |
13 | 2 | 01:38.195 | 00:44.601 | 00:53.594 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:44.381 | 00:51.003 | 00:53.378 | 0 | H |
2 | 2 | 01:37.270 | 00:44.314 | 00:52.956 | 0 | H |
3 | 1 | 01:37.628 | 00:44.204 | 00:53.424 | 0 | H |
4 | 1 | 01:37.351 | 00:44.354 | 00:52.997 | 0 | H |
5 | 2 | 01:37.858 | 00:44.992 | 00:52.866 | 0 | H |
6 | 2 | 01:37.241 | 00:44.330 | 00:52.911 | 0 | H |
7 | 2 | 01:36.636 | 00:44.102 | 00:52.534 | 0 | H |
8 | 2 | 01:36.421 | 00:43.920 |
00:52.501
S
|
0 | H |
9 | 2 |
01:36.405
L
|
00:43.777
S
|
00:52.628 | 0 | H |
10 | 2 | 01:36.808 | 00:44.095 | 00:52.713 | 0 | H |
11 | 3 | 01:53.306 | 01:00.036 | 00:53.270 | 0 | H |
12 | 3 | 01:37.409 | 00:44.174 | 00:53.235 | 0 | H |
13 | 3 | 01:36.645 | 00:44.003 | 00:52.642 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:53.887 | 00:54.699 | 00:59.188 | 0 | M |
2 | 6 | 01:37.782 | 00:44.709 | 00:53.073 | 0 | M |
3 | 5 | 01:37.816 | 00:44.464 | 00:53.352 | 0 | M |
4 | 5 | 01:37.687 | 00:44.321 | 00:53.366 | 0 | M |
5 | 5 | 01:37.561 | 00:44.596 |
00:52.965
S
|
0 | M |
6 | 4 |
01:37.422
L
|
00:44.195
S
|
00:53.227 | 0 | M |
7 | 4 | 01:37.722 | 00:44.549 | 00:53.173 | 0 | M |
8 | 4 | 01:37.956 | 00:44.262 | 00:53.694 | 0 | M |
9 | 4 | 01:38.603 | 00:44.685 | 00:53.918 | 0 | M |
10 | 4 | 01:37.603 | 00:44.462 | 00:53.141 | 0 | M |
11 | 4 | 01:38.785 | 00:44.853 | 00:53.932 | 0 | M |
12 | 4 | 01:37.862 | 00:44.407 | 00:53.455 | 0 | M |
13 | 4 | 01:38.179 | 00:44.589 | 00:53.590 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:47.700 | 00:53.326 | 00:54.374 | 0 | M |
2 | 8 | 01:49.800 | 00:55.322 | 00:54.478 | 0 | M |
3 | 7 | 01:40.277 | 00:45.103 | 00:55.174 | 0 | M |
4 | 7 | 01:38.530 | 00:44.732 | 00:53.798 | 0 | M |
5 | 6 | 01:38.276 | 00:44.848 | 00:53.428 | 0 | M |
6 | 6 | 01:38.278 | 00:44.584 | 00:53.694 | 0 | M |
7 | 5 | 01:38.357 | 00:44.569 | 00:53.788 | 0 | M |
8 | 5 | 01:38.508 | 00:44.562 | 00:53.946 | 0 | M |
9 | 5 | 01:38.612 |
00:44.356
S
|
00:54.256 | 0 | M |
10 | 5 |
01:37.832
L
|
00:44.436 | 00:53.396 | 0 | M |
11 | 5 | 01:37.895 | 00:44.638 |
00:53.257
S
|
0 | M |
12 | 5 | 01:40.173 | 00:45.722 | 00:54.451 | 0 | M |
13 | 5 | 01:51.230 | 00:56.722 | 00:54.508 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:47.720 | 00:52.965 | 00:54.755 | 0 | M |
2 | 4 | 01:40.506 | 00:46.060 | 00:54.446 | 0 | M |
3 | 4 | 01:39.517 | 00:44.955 | 00:54.562 | 0 | M |
4 | 4 | 01:38.470 | 00:44.735 | 00:53.735 | 0 | M |
5 | 4 |
01:38.407
L
|
00:44.713 |
00:53.694
S
|
0 | M |
6 | 5 | 01:46.952 | 00:45.896 | 01:01.056 | 0 | M |
7 | 6 | 01:40.271 | 00:44.917 | 00:55.354 | 0 | M |
8 | 6 | 01:38.697 | 00:44.921 | 00:53.776 | 0 | M |
9 | 6 | 01:44.328 |
00:44.707
S
|
00:59.621 | 0 | M |
10 | 6 | 01:47.072 | 00:45.571 | 01:01.501 | 0 | M |
11 | 6 | 01:39.484 | 00:44.921 | 00:54.563 | 0 | M |
12 | 6 | 01:40.315 | 00:45.284 | 00:55.031 | 0 | M |
13 | 6 | 01:40.621 | 00:45.676 | 00:54.945 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15 | 02:11.180 | 01:17.442 | 00:53.738 | 0 | H |
2 | 14 | 01:43.138 | 00:45.034 | 00:58.104 | 0 | H |
3 | 13 | 01:41.328 | 00:44.092 | 00:57.236 | 0 | H |
4 | 16 | 01:49.804 | 00:56.443 | 00:53.361 | 0 | H |
5 | 16 | 01:37.818 | 00:44.429 | 00:53.389 | 0 | H |
6 | 13 | 01:39.067 | 00:45.927 | 00:53.140 | 0 | H |
7 | 11 | 01:37.377 | 00:44.124 | 00:53.253 | 0 | H |
8 | 11 | 01:37.272 | 00:44.046 | 00:53.226 | 0 | H |
9 | 9 | 01:37.420 | 00:44.127 | 00:53.293 | 0 | H |
10 | 9 | 01:36.603 |
00:43.736
S
|
00:52.867 | 0 | H |
11 | 8 |
01:36.525
L
|
00:43.785 |
00:52.740
S
|
0 | H |
12 | 8 | 01:37.082 | 00:43.938 | 00:53.144 | 0 | H |
13 | 7 | 01:37.378 | 00:44.319 | 00:53.059 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:51.330 | 00:54.940 | 00:56.390 | 0 | H |
2 | 5 | 01:40.079 | 00:45.769 | 00:54.310 | 0 | H |
3 | 6 | 01:40.348 | 00:45.853 | 00:54.495 | 0 | H |
4 | 6 |
01:39.599
L
|
00:45.150
S
|
00:54.449 | 0 | H |
5 | 8 | 01:52.818 | 00:45.200 | 01:07.618 | 0 | H |
6 | 7 | 01:40.593 | 00:45.818 | 00:54.775 | 0 | H |
7 | 7 | 01:40.386 | 00:45.576 | 00:54.810 | 0 | H |
8 | 7 | 01:40.187 | 00:45.647 | 00:54.540 | 0 | H |
9 | 7 | 01:40.146 | 00:45.552 | 00:54.594 | 0 | H |
10 | 7 | 01:39.895 | 00:45.526 | 00:54.369 | 0 | H |
11 | 7 | 01:39.811 | 00:45.429 | 00:54.382 | 0 | H |
12 | 7 | 01:39.658 | 00:45.379 | 00:54.279 | 0 | H |
13 | 8 | 01:39.681 | 00:45.626 |
00:54.055
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16 | 02:16.009 | 00:55.288 | 01:20.721 | 0 | H |
2 | 16 | 01:40.220 | 00:44.799 | 00:55.421 | 0 | H |
3 | 15 | 01:40.870 | 00:45.151 | 00:55.719 | 0 | H |
4 | 15 | 01:43.879 | 00:50.568 | 00:53.311 | 0 | H |
5 | 15 | 01:38.947 | 00:44.457 | 00:54.490 | 0 | H |
6 | 12 | 01:40.598 | 00:46.904 | 00:53.694 | 0 | H |
7 | 10 | 01:37.711 | 00:44.319 | 00:53.392 | 0 | H |
8 | 9 | 01:37.205 | 00:44.357 | 00:52.848 | 0 | H |
9 | 8 | 01:37.441 | 00:44.220 | 00:53.221 | 0 | H |
10 | 8 |
01:36.958
L
|
00:43.854
S
|
00:53.104 | 0 | H |
11 | 9 | 01:45.674 | 00:44.042 | 01:01.632 | 0 | H |
12 | 9 | 01:37.805 | 00:44.157 | 00:53.648 | 0 | H |
13 | 9 | 01:38.391 | 00:45.709 |
00:52.682
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12 | 02:04.813 | 01:09.418 | 00:55.395 | 0 | S |
2 | 11 |
01:39.289
L
|
00:45.365 |
00:53.924
S
|
0 | S |
3 | 10 | 01:39.456 |
00:44.870
S
|
00:54.586 | 0 | S |
4 | 9 | 01:41.024 | 00:45.593 | 00:55.431 | 0 | S |
5 | 9 | 01:41.032 | 00:46.541 | 00:54.491 | 0 | S |
6 | 8 | 01:40.445 | 00:45.159 | 00:55.286 | 0 | S |
7 | 8 | 01:40.578 | 00:45.326 | 00:55.252 | 0 | S |
8 | 8 | 01:41.484 | 00:45.382 | 00:56.102 | 0 | S |
9 | 10 | 01:47.406 | 00:45.346 | 01:02.060 | 0 | S |
10 | 10 | 01:44.517 | 00:48.527 | 00:55.990 | 0 | S |
11 | 10 | 01:44.022 | 00:48.113 | 00:55.909 | 0 | S |
12 | 10 | 01:49.817 | 00:46.750 | 01:03.067 | 0 | S |
13 | 10 | 01:43.102 | 00:46.942 | 00:56.160 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14 | 02:11.394 | 01:12.250 | 00:59.144 | 0 | M |
2 | 15 | 01:44.571 | 00:45.778 | 00:58.793 | 0 | M |
3 | 14 |
01:40.750
L
|
00:45.148
S
|
00:55.602 | 0 | M |
4 | 13 | 01:41.557 | 00:46.909 |
00:54.648
S
|
0 | M |
5 | 13 | 01:41.067 | 00:45.672 | 00:55.395 | 0 | M |
6 | 15 | 01:51.149 | 00:49.086 | 01:02.063 | 0 | M |
7 | 14 | 01:42.612 | 00:46.604 | 00:56.008 | 0 | M |
8 | 14 | 01:42.662 | 00:46.080 | 00:56.582 | 0 | M |
9 | 14 | 01:41.302 | 00:45.309 | 00:55.993 | 0 | M |
10 | 13 | 01:41.678 | 00:45.978 | 00:55.700 | 0 | M |
11 | 12 | 01:42.161 | 00:46.424 | 00:55.737 | 0 | M |
12 | 11 | 01:44.880 | 00:46.672 | 00:58.208 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:52.163 | 00:55.846 | 00:56.317 | 0 | H |
2 | 7 | 01:43.759 | 00:47.999 |
00:55.760
S
|
0 | H |
3 | 8 | 01:43.623 | 00:46.320 | 00:57.303 | 0 | H |
4 | 10 | 01:48.882 | 00:51.997 | 00:56.885 | 0 | H |
5 | 10 | 01:43.022 | 00:46.808 | 00:56.214 | 0 | H |
6 | 10 | 01:44.605 | 00:47.721 | 00:56.884 | 0 | H |
7 | 12 | 01:45.454 | 00:48.264 | 00:57.190 | 0 | H |
8 | 12 |
01:42.317
L
|
00:46.027
S
|
00:56.290 | 0 | H |
9 | 12 | 01:42.503 | 00:46.173 | 00:56.330 | 0 | H |
10 | 11 | 01:43.291 | 00:47.081 | 00:56.210 | 0 | H |
11 | 11 | 01:43.416 | 00:47.098 | 00:56.318 | 0 | H |
12 | 12 | 01:53.575 | 00:46.710 | 01:06.865 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:47.916 | 00:53.915 | 00:54.001 | 0 | S |
2 | 10 | 01:54.025 |
00:44.590
S
|
01:09.435 | 0 | S |
3 | 16 | 01:58.823 | 00:45.843 | 01:12.980 | 0 | S |
4 | 14 |
01:38.769
L
|
00:45.025 |
00:53.744
S
|
0 | S |
5 | 14 | 01:40.300 | 00:44.928 | 00:55.372 | 0 | S |
6 | 14 | 01:48.474 | 00:51.890 | 00:56.584 | 0 | S |
7 | 15 | 01:49.844 | 00:55.908 | 00:53.936 | 0 | S |
8 | 15 | 01:39.012 | 00:44.966 | 00:54.046 | 0 | S |
9 | 15 | 01:43.950 | 00:49.459 | 00:54.491 | 0 | S |
10 | 14 | 01:39.890 | 00:45.252 | 00:54.638 | 0 | S |
11 | 13 | 01:42.391 | 00:45.578 | 00:56.813 | 0 | S |
12 | 13 | 01:46.759 | 00:51.053 | 00:55.706 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13 | 02:09.952 | 00:56.399 | 01:13.553 | 0 | M |
2 | 13 | 01:40.968 | 00:45.789 | 00:55.179 | 0 | M |
3 | 12 | 01:41.789 | 00:45.481 | 00:56.308 | 0 | M |
4 | 12 | 01:42.026 | 00:45.813 | 00:56.213 | 0 | M |
5 | 11 | 01:41.307 | 00:45.659 | 00:55.648 | 0 | M |
6 | 11 |
01:40.458
L
|
00:45.566 |
00:54.892
S
|
0 | M |
7 | 13 | 01:47.113 | 00:46.142 | 01:00.971 | 0 | M |
8 | 13 | 01:40.968 |
00:45.375
S
|
00:55.593 | 0 | M |
9 | 13 | 01:47.000 | 00:51.254 | 00:55.746 | 0 | M |
10 | 12 | 01:41.928 | 00:45.678 | 00:56.250 | 0 | M |
11 | 14 | 01:57.161 | 00:45.895 | 01:11.266 | 0 | M |
12 | 14 | 01:45.613 | 00:49.259 | 00:56.354 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:03.251 | 01:06.785 | 00:56.466 | 0 | H |
2 | 12 | 01:44.659 | 00:46.528 | 00:58.131 | 0 | H |
3 | 11 | 01:42.570 | 00:46.297 | 00:56.273 | 0 | H |
4 | 11 | 01:43.032 | 00:46.727 | 00:56.305 | 0 | H |
5 | 12 | 01:44.400 | 00:46.430 | 00:57.970 | 0 | H |
6 | 16 | 01:56.234 |
00:46.133
S
|
01:10.101 | 0 | H |
7 | 16 | 01:48.723 | 00:46.586 | 01:02.137 | 0 | H |
8 | 16 | 01:43.009 | 00:46.872 | 00:56.137 | 0 | H |
9 | 16 |
01:42.165
L
|
00:46.698 |
00:55.467
S
|
0 | H |
10 | 16 | 02:06.715 | 01:05.569 | 01:01.146 | 0 | H |
11 | 16 | 01:42.722 | 00:46.950 | 00:55.772 | 0 | H |
12 | 15 | 01:42.710 | 00:46.600 | 00:56.110 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 02:01.785 | 00:54.694 | 01:07.091 | 0 | S |
2 | 9 | 01:39.935 | 00:45.261 | 00:54.674 | 0 | S |
3 | 9 | 01:40.596 | 00:45.822 | 00:54.774 | 0 | S |
4 | 8 | 01:39.296 | 00:45.468 |
00:53.828
S
|
0 | S |
5 | 7 |
01:38.616
L
|
00:44.724
S
|
00:53.892 | 0 | S |
6 | 9 | 01:47.824 | 00:45.049 | 01:02.775 | 0 | S |
7 | 9 | 01:40.770 | 00:45.023 | 00:55.747 | 0 | S |
8 | 10 | 01:47.874 | 00:44.810 | 01:03.064 | 0 | S |
9 | 11 | 01:39.796 | 00:45.350 | 00:54.446 | 0 | S |
10 | 15 | 02:25.347 | 01:11.583 | 01:13.764 | 0 | S |
11 | 15 | 01:50.866 | 00:50.697 | 01:00.169 | 0 | S |
12 | 16 | 01:58.437 | 00:46.644 | 01:11.793 | 0 | S |